#11 Ashley Jocham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2023  at Wilkes   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2023  MORAVIAN   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2023  at Alvernia   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2023  at Scranton   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sept 15, 202  at Rowan   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2023  at Messiah   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2023  at Penn College   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2023  at Arcadia   1-3  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 30, 2023  GALLAUDET   13-0  *    1  0  2  2  .333  2  .667  0  0-0 
Oct 01, 2023  FARMINGDALE ST.   2-0  *    0  0  0  1  .250  1  .750  0  0-0 
Oct 03, 2023  MISERICORDIA   0-5  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 10, 2023  ALBRIGHT   1-0  *    0  0  0  1  .200  0  .600  0  0-0 
Oct 14, 2023  at Lancaster Bible   3-0  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 17, 2023  FRANKLIN & MARSHALL   0-3  *    0  0  0  2  .143  1  .571  0  0-0 
Oct 18, 2023  PENN STATE ABINGTON   4-0  *  *  0  0  0  4  .091  4  .727  0  0-0 
Oct 21, 2023  at St. Mary's (MD)   0-1  *    0  0  0  0  .091  0  .727  0  0-0 
Oct 24, 2023  PENN ST. HARRISBURG   2-1  *    1  0  2  2  .154  2  .769  0  0-0 
Oct 31, 2023  ST. MARY'S (MD)   1-0  *    0  0  0  0  .154  0  .769  0  0-0 
Nov 02, 2023  PENN ST. HARRISBURG   1-1  *    0  0  0  0  .154  0  .769  0  0-0 
Nov 05, 2023  BRYN ATHYN   3-0  *  *  0  0  0  1  .143  1  .786  0  0-0 
Nov 11, 2023  vs Johns Hopkins   1-3  *    0  0  0  1  .133  0  .733  0  0-0 
Totals     37-32  21  2  2  0  4  15  .133  11  .733  0  0-0 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19