# 8 Diana Pon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2023  at Wilkes   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 03, 2023  MORAVIAN   1-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 09, 2023  at Alvernia   3-1  *  *  1  1  3  8  .100  3  .400  1  0-0 
Sep 13, 2023  at Scranton   0-3  *  *  0  0  0  3  .077  2  .462  0  0-0 
Sept 15, 202  at Rowan   0-6  *  *  0  0  0  2  .067  1  .467  0  0-0 
Sep 20, 2023  at Messiah   0-3  *  *  0  0  0  3  .056  1  .444  0  0-0 
Sep 23, 2023  at Penn College   0-0  *  *  0  0  0  11  .034  5  .448  0  0-0 
Sep 27, 2023  at Arcadia   1-3  *  *  0  0  0  1  .033  0  .433  0  0-0 
Sep 30, 2023  GALLAUDET   13-0  *  *  3  1  7  8  .105  6  .500  0  0-0 
Oct 01, 2023  FARMINGDALE ST.   2-0  *  *  0  2  2  4  .095  2  .500  0  0-1 
Oct 03, 2023  MISERICORDIA   0-5  *  *  0  0  0  1  .093  1  .512  0  0-0 
Oct 10, 2023  ALBRIGHT   1-0  *  *  0  0  0  5  .083  2  .500  0  0-0 
Oct 14, 2023  at Lancaster Bible   3-0  *  *  2  0  4  7  .109  5  .527  1  0-0 
Oct 17, 2023  FRANKLIN & MARSHALL   0-3  *  *  0  0  0  1  .107  0  .518  0  0-0 
Oct 18, 2023  PENN STATE ABINGTON   4-0  *  *  3  0  6  12  .132  6  .515  0  0-0 
Oct 21, 2023  at St. Mary's (MD)   0-1  *  *  0  0  0  2  .129  2  .529  0  0-0 
Oct 24, 2023  PENN ST. HARRISBURG   2-1  *  *  0  0  0  3  .123  2  .534  0  0-0 
Oct 31, 2023  ST. MARY'S (MD)   1-0  *  *  0  1  1  2  .120  1  .533  0  0-0 
Nov 02, 2023  PENN ST. HARRISBURG   1-1  *  *  0  1  1  3  .115  3  .551  0  0-0 
Nov 05, 2023  BRYN ATHYN   3-0  *  *  0  1  1  6  .107  4  .560  0  0-0 
Nov 11, 2023  vs Johns Hopkins   1-3  *  *  0  0  0  1  .106  1  .565  0  0-0 
Totals     37-32  21  21  9  7  25  85  .106  48  .565  2  0-1 

 
Games played: 21
Shots per game: 4.05
Goals per game: 0.43
Assists per game: 0.33
Points per game: 1.19