| 1-0 | Point WIDVB - (Sabrina Barbieri) Attack error by Sophia Zhang. |
| 2-0 | Point WIDVB - (Sabrina Barbieri) Service ace (Cassidy Schultz). |
| 2-1 | Point PSBW - (Sabrina Barbieri) Attack error by Brooke Ruditys. | so |
| 2-2 | Point PSBW - (Colby Jones) Kill by Sophia Zhang (from Jordan Heath). |
| 2-3 | Point PSBW - (Colby Jones) Service ace (Brooke Ruditys). |
| 3-3 | Point WIDVB - (Colby Jones) Kill by Veronica Vizzard (from Sabrina Barbieri). | so |
| 3-4 | Point PSBW - (Kaitlin Schnalzer) Kill by Sophia Zhang (from Jordan Heath). | so |
| 4-4 | Point WIDVB - (Maria Pavone) Kill by Veronica Vizzard (from Sabrina Barbieri). | so |
| 5-4 | Point WIDVB - (Veronica Vizzard) Attack error by Heleanna Davison. |
| 6-4 | Point WIDVB - (Veronica Vizzard) Attack error by Sophia Zhang (block by Caitlin Horan; Brooke Ruditys). |
| 6-5 | Point PSBW - (Veronica Vizzard) Kill by Sophia Zhang (from Jordan Heath). | so |
| 6-6 | Point PSBW - (Sarah Winton) Kill by Heleanna Davison (from Jordan Heath). |
| 7-6 | Point WIDVB - (Sarah Winton) Kill by Brooke Ruditys (from Sabrina Barbieri). | so |
| 8-6 | Point WIDVB - (Lauren Elliott) Service ace (Morgan Buterbaugh). |
| 8-7 | Point PSBW - (Lauren Elliott) Kill by Heleanna Davison (from Jordan Heath). | so |
| 9-7 | Point WIDVB - (Jordan Heath) Kill by Caitlin Horan (from Sabrina Barbieri), block error by Heleanna Davison. | so |
| 9-8 | Point PSBW - (Brooke Ruditys) Kill by Cassidy Schultz (from Jordan Heath). | so |
| 9-9 | Point PSBW - (Morgan Buterbaugh) Kill by Maria Pavone. |
| 9-10 | Point PSBW - (Morgan Buterbaugh) Attack error by Kaitlin Schnalzer. |
| 10-10 | Point WIDVB - (Morgan Buterbaugh) Attack error by Cassidy Schultz (block by Sabrina Barbieri; Caitlin Horan). | so |
| 10-11 | Point PSBW - (Victoria Miller) Kill by Maria Pavone (from Jordan Heath). | so |
| 11-11 | Point WIDVB - (Cassidy Schultz) Kill by Kaitlin Schnalzer (from Sabrina Barbieri). | so |
| 11-12 | Point PSBW - (Sabrina Barbieri) Attack error by Brooke Ruditys. | so |
| 12-12 | Point WIDVB - (Colby Jones) Kill by Jessica Dembeck (from Sabrina Barbieri). | so |
| 13-12 | Point WIDVB - (Kaitlin Schnalzer) Kill by Brooke Ruditys (from Sabrina Barbieri). |
| 14-12 | Point WIDVB - (Kaitlin Schnalzer) Service ace (Cassidy Schultz). |
| 14-13 | Point PSBW - (Kaitlin Schnalzer) Bad set by Sabrina Barbieri. | so |
| 15-13 | Point WIDVB - (Maria Pavone) Kill by Jessica Dembeck (from Sabrina Barbieri). | so |
| 16-13 | Point WIDVB - (Veronica Vizzard) Kill by Brooke Ruditys (from Sabrina Barbieri). |
| 16-14 | Point PSBW - (Veronica Vizzard) Kill by Heleanna Davison (from Jordan Heath). | so |
| 17-14 | Point WIDVB - (Sarah Winton) Kill by Jessica Dembeck (from Sabrina Barbieri). | so |
| 17-15 | Point PSBW - (Lauren Elliott) Bad set by Sabrina Barbieri. | so |
| 18-15 | Point WIDVB - (Jordan Heath) Kill by Sabrina Barbieri (from Kaitlin Schnalzer). | so |
| 19-15 | Point WIDVB - (Brooke Ruditys) Kill by Caitlin Horan (from Sabrina Barbieri). |
| 19-16 | Point PSBW - (Brooke Ruditys) Kill by Colby Jones (from Jordan Heath). | so |
| 20-16 | Point WIDVB - (Morgan Buterbaugh) Kill by Kaitlin Schnalzer (from Sabrina Barbieri). | so |
| 20-17 | Point PSBW - (Victoria Miller) Kill by Maria Pavone (from Jordan Heath). | so |
| 21-17 | Point WIDVB - (Cassidy Schultz) Service error. | so |
| Timeout Penn State Berks. |
| 22-17 | Point WIDVB - (Sabrina Barbieri) Kill by Jessica Dembeck (from Sabrina Barbieri). |
| 22-18 | Point PSBW - (Sabrina Barbieri) Bad set by Sabrina Barbieri. | so |
| 23-18 | Point WIDVB - (Colby Jones) Kill by Jessica Dembeck (from Sabrina Barbieri). | so |
| 23-19 | Point PSBW - (Kaitlin Schnalzer) Attack error by Brooke Ruditys (block by Maria Pavone; Jordan Heath). | so |
| 24-19 | Point WIDVB - (Maria Pavone) Kill by Veronica Vizzard (from Jessica Dembeck). | so |
| 24-20 | Point PSBW - (Veronica Vizzard) Attack error by Jessica Dembeck. | so |
| 24-21 | Point PSBW - (Sarah Winton) Attack error by Brooke Ruditys (block by Heleanna Davison; Jordan Heath). |
| 25-21 | Point WIDVB - (Sarah Winton) Kill by Jessica Dembeck (from Sabrina Barbieri). | so |
| 0-1 | Point PSBW - (Cassidy Schultz) Service ace (Kaitlin Schnalzer). |
| 0-2 | Point PSBW - (Cassidy Schultz) Kill by Colby Jones (from Jordan Heath). |
| 1-2 | Point WIDVB - (Cassidy Schultz) Kill by Kaitlin Schnalzer. | so |
| 1-3 | Point PSBW - (Kaitlin Schnalzer) Kill by Maria Pavone (from Jordan Heath). | so |
| 2-3 | Point WIDVB - (Colby Jones) Kill by Veronica Vizzard (from Sabrina Barbieri). | so |
| 2-4 | Point PSBW - (Veronica Vizzard) Ball handling error by Sabrina Barbieri. | so |
| 3-4 | Point WIDVB - (Maria Pavone) Service error. | so |
| 3-5 | Point PSBW - (Maggie Greenberg) Kill by Sophia Zhang (from Jordan Heath). | so |
| 3-6 | Point PSBW - (Sarah Winton) Attack error by Sabrina Barbieri. |
| 4-6 | Point WIDVB - (Sarah Winton) Kill by Brooke Ruditys (from Sabrina Barbieri). | so |
| 5-6 | Point WIDVB - (Brooke Ruditys) Kill by Caitlin Horan (from Sabrina Barbieri), block error by Heleanna Davison. |
| 6-6 | Point WIDVB - (Brooke Ruditys) Attack error by Cassidy Schultz. |
| 7-6 | Point WIDVB - (Brooke Ruditys) Attack error by Heleanna Davison (block by Kaitlin Schnalzer; Caitlin Horan). |
| 8-6 | Point WIDVB - (Brooke Ruditys) Kill by Kaitlin Schnalzer (from Sabrina Barbieri). |
| 8-7 | Point PSBW - (Brooke Ruditys) Attack error by Kaitlin Schnalzer (block by Heleanna Davison; Jordan Heath). | so |
| 9-7 | Point WIDVB - (Jordan Heath) Kill by Caitlin Horan (from Sabrina Barbieri). | so |
| 10-7 | Point WIDVB - (Victoria Miller) Attack error by Cassidy Schultz. |
| Timeout Penn State Berks. |
| 10-8 | Point PSBW - (Victoria Miller) Kill by Cassidy Schultz (from Jordan Heath). | so |
| 10-9 | Point PSBW - (Morgan Buterbaugh) Service ace (Maggie Greenberg). |
| 11-9 | Point WIDVB - (Morgan Buterbaugh) Kill by Veronica Vizzard (from Sabrina Barbieri). | so |
| 11-10 | Point PSBW - (Sabrina Barbieri) Kill by Cassidy Schultz (from Jordan Heath). | so |
| 11-11 | Point PSBW - (Cassidy Schultz) Kill by Sophia Zhang (from Jordan Heath). |
| 12-11 | Point WIDVB - (Cassidy Schultz) Kill by Veronica Vizzard (from Sabrina Barbieri). | so |
| 12-12 | Point PSBW - (Kaitlin Schnalzer) Attack error by Jessica Dembeck. | so |
| 13-12 | Point WIDVB - (Colby Jones) Kill by Veronica Vizzard (from Sabrina Barbieri). | so |
| 14-12 | Point WIDVB - (Veronica Vizzard) Kill by Brooke Ruditys (from Sabrina Barbieri). |
| 14-13 | Point PSBW - (Veronica Vizzard) Kill by Sophia Zhang (from Jordan Heath). | so |
| 14-14 | Point PSBW - (Maria Pavone) Attack error by Caitlin Horan. |
| 15-14 | Point WIDVB - (Maria Pavone) Kill by Brooke Ruditys (from Sabrina Barbieri). | so |
| 16-14 | Point WIDVB - (Maggie Greenberg) Kill by Brooke Ruditys (from Sabrina Barbieri). |
| Timeout Penn State Berks. |
| 16-15 | Point PSBW - (Maggie Greenberg) Kill by Sophia Zhang (from Jordan Heath). | so |
| 17-15 | Point WIDVB - (Sarah Winton) Kill by Caitlin Horan (from Sabrina Barbieri). | so |
| 18-15 | Point WIDVB - (Brooke Ruditys) Service ace (Sarah Winton). |
| 18-16 | Point PSBW - (Brooke Ruditys) Kill by Cassidy Schultz. | so |
| 19-16 | Point WIDVB - (Jordan Heath) Kill by Caitlin Horan (from Sabrina Barbieri). | so |
| 19-17 | Point PSBW - (Victoria Miller) Kill by Colby Jones (from Jordan Heath). | so |
| 20-17 | Point WIDVB - (Morgan Buterbaugh) Kill by Brooke Ruditys (from Sabrina Barbieri). | so |
| 21-17 | Point WIDVB - (Sabrina Barbieri) Attack error by Cassidy Schultz. |
| 22-17 | Point WIDVB - (Sabrina Barbieri) Attack error by Cassidy Schultz (block by Kaitlin Schnalzer; Veronica Vizzard). |
| 23-17 | Point WIDVB - (Sabrina Barbieri) Kill by Veronica Vizzard (from Sabrina Barbieri). |
| 23-18 | Point PSBW - (Sabrina Barbieri) Kill by Cassidy Schultz. | so |
| 24-18 | Point WIDVB - (Cassidy Schultz) Kill by Veronica Vizzard (from Sabrina Barbieri). | so |
| 24-19 | Point PSBW - (Kaitlin Schnalzer) Attack error by Sabrina Barbieri. | so |
| 25-19 | Point WIDVB - (Colby Jones) Kill by Kaitlin Schnalzer (from Sabrina Barbieri). | so |
| 1-0 | Point WIDVB - (Sabrina Barbieri) Attack error by Colby Jones. |
| 2-0 | Point WIDVB - (Sabrina Barbieri) Kill by Veronica Vizzard (from Jessica Dembeck). |
| 3-0 | Point WIDVB - (Sabrina Barbieri) Service ace (Colby Jones). |
| 3-1 | Point PSBW - (Sabrina Barbieri) Service error. | so |
| 4-1 | Point WIDVB - (Colby Jones) Service error. | so |
| 5-1 | Point WIDVB - (Kaitlin Schnalzer) Kill by Veronica Vizzard (from Sabrina Barbieri). |
| Timeout Penn State Berks. |
| 6-1 | Point WIDVB - (Kaitlin Schnalzer) Attack error by Sophia Zhang (block by Jessica Dembeck; Veronica Vizzard). |
| 6-2 | Point PSBW - (Kaitlin Schnalzer) Kill by Sophia Zhang (from Jordan Heath). | so |
| 7-2 | Point WIDVB - (Maria Pavone) Service error. | so |
| 8-2 | Point WIDVB - (Veronica Vizzard) Attack error by Heleanna Davison. |
| 8-3 | Point PSBW - (Veronica Vizzard) Service error. | so |
| 9-3 | Point WIDVB - (Sarah Winton) Kill by Caitlin Horan (from Sabrina Barbieri). | so |
| 9-4 | Point PSBW - (Maggie Greenberg) Kill by Heleanna Davison. | so |
| 9-5 | Point PSBW - (Jordan Heath) Bad set by Sabrina Barbieri. |
| 9-6 | Point PSBW - (Jordan Heath) Attack error by Brooke Ruditys. |
| 9-7 | Point PSBW - (Jordan Heath) Service ace (Victoria Miller). |
| 10-7 | Point WIDVB - (Jordan Heath) Kill by Brooke Ruditys (from Sabrina Barbieri). | so |
| 11-7 | Point WIDVB - (Brooke Ruditys) Attack error by Colby Jones (block by Kaitlin Schnalzer; Caitlin Horan). |
| 11-8 | Point PSBW - (Brooke Ruditys) Kill by Colby Jones (from Jordan Heath). | so |
| 11-9 | Point PSBW - (Morgan Buterbaugh) Attack error by Brooke Ruditys. |
| 11-10 | Point PSBW - (Morgan Buterbaugh) Attack error by Kaitlin Schnalzer. |
| 12-10 | Point WIDVB - (Morgan Buterbaugh) Service error. | so |
| 13-10 | Point WIDVB - (Victoria Miller) Kill by Veronica Vizzard (from Sabrina Barbieri). |
| 14-10 | Point WIDVB - (Victoria Miller) Attack error by Maria Pavone. |
| 14-11 | Point PSBW - (Victoria Miller) Bad set by Veronica Vizzard. | so |
| 15-11 | Point WIDVB - (Cassidy Schultz) Kill by Veronica Vizzard (from Sabrina Barbieri). | so |
| 16-11 | Point WIDVB - (Sabrina Barbieri) Kill by Veronica Vizzard (from Sabrina Barbieri). |
| 16-12 | Point PSBW - (Sabrina Barbieri) Kill by Sophia Zhang (from Jordan Heath). | so |
| 16-13 | Point PSBW - (Colby Jones) Kill by Sophia Zhang (from Jordan Heath). |
| 17-13 | Point WIDVB - (Colby Jones) Kill by Veronica Vizzard (from Sabrina Barbieri). | so |
| 18-13 | Point WIDVB - (Kaitlin Schnalzer) Kill by Kaitlin Schnalzer (from Jessica Dembeck). |
| Timeout Penn State Berks. |
| 18-14 | Point PSBW - (Kaitlin Schnalzer) Kill by Maria Pavone (from Jordan Heath). | so |
| 19-14 | Point WIDVB - (Maria Pavone) Kill by Jessica Dembeck (from Sabrina Barbieri). | so |
| 19-15 | Point PSBW - (Veronica Vizzard) Kill by Heleanna Davison (from Jordan Heath). | so |
| 20-15 | Point WIDVB - (Sarah Winton) Attack error by Jordan Heath. | so |
| 20-16 | Point PSBW - (Maggie Greenberg) Kill by Cassidy Schultz (from Jordan Heath). | so |
| 20-17 | Point PSBW - (Jordan Heath) Service ace (Maggie Greenberg). |
| 20-18 | Point PSBW - (Jordan Heath) Kill by Heleanna Davison. |
| 20-19 | Point PSBW - (Jordan Heath) Kill by Colby Jones (from Jordan Heath). |
| 20-20 | Point PSBW - (Jordan Heath) Ball handling error by Sabrina Barbieri. |
| 21-20 | Point WIDVB - (Jordan Heath) Kill by Brooke Ruditys (from Sabrina Barbieri). | so |
| 22-20 | Point WIDVB - (Brooke Ruditys) Attack error by Colby Jones. |
| 23-20 | Point WIDVB - (Brooke Ruditys) Kill by Kaitlin Schnalzer (from Sabrina Barbieri). |
| 24-20 | Point WIDVB - (Brooke Ruditys) Kill by Sabrina Barbieri (from Kaitlin Schnalzer). |
| 25-20 | Point WIDVB - (Brooke Ruditys) Attack error by Colby Jones. |