| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | ELIZABETHTOWN | *4 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Aug 30 | vs Lancaster Bible | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 30 | vs Franklin & Marshall | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 03 | at Wilkes | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3.0 | 0 | 8.0 |
| Sep 09 | at Immaculata | *3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 6.5 |
| Sep 17 | URSINUS | *4 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4.0 |
| Sep 20 | vs Morrisville State | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | vs SUNYIT | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | at Wells | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| Sep 23 | LANCASTER BIBLE | *2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 27 | at Alvernia | *3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | vs Immaculata | *4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 30 | at Penn College | *2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| Oct 03 | vs St. Elizabeth | *2 | 3 | 1 | 6 | .333 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | vs Gallaudet | *4 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 04 | vs Bryn Athyn | *4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 04 | at Penn State Abington | *3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | at Albright | *4 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
| Oct 09 | MARYWOOD | *3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 11 | vs McDaniel | *4 | 15 | 4 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 15.5 |
| Oct 11 | at Swarthmore | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 15 | MORAVIAN | *3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 7.0 | 0 | 15.5 |
| Oct 18 | CAZENOVIA | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
| Oct 18 | KEUKA | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Oct 19 | SUNY COBLESKILL | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Oct 21 | SCRANTON | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | at Delaware Valley | *4 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 07 | vs SUNYIT | *4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Nov 08 | vs Wells | *4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Nov 09 | at Gallaudet | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 99 | 153 | 84 | 422 | .164 | 13 | 0 | 0 | 1 | 19 | 26 | 31 | 23 | 57.0 | 0 | 194.5 | |
|
Sets played: 99 Kills per set: 1.55 Assists per set: 0.13 Digs per set: 0.19 Blocks per set: 0.58 |