| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | ELIZABETHTOWN | *5 | 18 | 7 | 51 | .216 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2.0 | 0 | 20.0 |
| Aug 30 | vs Lancaster Bible | 5 | 22 | 4 | 42 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
| Aug 30 | vs Franklin & Marshall | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 03 | at Wilkes | 4 | 12 | 2 | 40 | .250 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 09 | at Immaculata | *3 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 17 | URSINUS | *5 | 22 | 5 | 52 | .327 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 25.0 |
| Sep 20 | vs Morrisville State | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 20 | vs SUNYIT | 3 | 11 | 1 | 29 | .345 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 21 | at Wells | 5 | 14 | 4 | 40 | .250 | 0 | 2 | 4 | 0 | 12 | 1 | 3 | 1 | 4.0 | 0 | 18.5 |
| Sep 23 | LANCASTER BIBLE | *3 | 17 | 1 | 29 | .552 | 0 | 1 | 3 | 1 | 9 | 0 | 1 | 3 | 1.0 | 0 | 18.5 |
| Sep 27 | vs Immaculata | 3 | 13 | 4 | 29 | .310 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 30 | at Penn College | *3 | 16 | 3 | 29 | .448 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Oct 03 | vs St. Elizabeth | *3 | 21 | 3 | 35 | .514 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Oct 03 | vs Gallaudet | *4 | 18 | 7 | 48 | .229 | 0 | 1 | 1 | 1 | 22 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Oct 04 | vs Bryn Athyn | *4 | 10 | 8 | 38 | .053 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 04 | at Penn State Abington | *3 | 15 | 5 | 33 | .303 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 06 | at Albright | *4 | 25 | 7 | 53 | .340 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 26.5 |
| Oct 09 | MARYWOOD | *3 | 15 | 0 | 22 | .682 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 11 | vs McDaniel | *4 | 11 | 6 | 37 | .135 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 11 | at Swarthmore | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 15 | MORAVIAN | *3 | 14 | 3 | 27 | .407 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Oct 18 | CAZENOVIA | 3 | 14 | 3 | 28 | .393 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 18 | KEUKA | 3 | 14 | 1 | 29 | .448 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| Oct 19 | SUNY COBLESKILL | 3 | 15 | 3 | 31 | .387 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 21 | SCRANTON | 3 | 5 | 5 | 20 | .000 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 27 | at Delaware Valley | *4 | 19 | 6 | 60 | .217 | 0 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Nov 07 | vs SUNYIT | *4 | 26 | 5 | 51 | .412 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Nov 08 | vs Wells | *4 | 19 | 3 | 43 | .372 | 2 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Nov 09 | at Gallaudet | *3 | 12 | 5 | 29 | .241 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 103 | 438 | 115 | 1023 | .316 | 8 | 33 | 37 | 16 | 224 | 8 | 18 | 10 | 26.0 | 1 | 488.0 | |
|
Sets played: 103 Kills per set: 4.25 Assists per set: 0.08 Service aces per set: 0.32 Digs per set: 2.17 Blocks per set: 0.25 |