| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | ELIZABETHTOWN | *5 | 1 | 1 | 6 | .000 | 31 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | vs Lancaster Bible | 5 | 1 | 0 | 1 | 1.000 | 37 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Aug 30 | vs Franklin & Marshall | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 5 | 1.0 |
| Sep 03 | at Wilkes | 4 | 1 | 1 | 3 | .000 | 37 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 11 | 1.0 |
| Sep 09 | at Immaculata | *3 | 1 | 1 | 6 | .000 | 35 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | URSINUS | *5 | 1 | 1 | 5 | .000 | 39 | 2 | 1 | 0 | 9 | 0 | 5 | 0 | 5.0 | 3 | 5.5 |
| Sep 20 | vs Morrisville State | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 20 | vs SUNYIT | 3 | 1 | 0 | 3 | .333 | 36 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 21 | at Wells | 5 | 1 | 1 | 5 | .000 | 42 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Sep 23 | LANCASTER BIBLE | *3 | 0 | 0 | 1 | .000 | 38 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 5 | 3.0 |
| Sep 27 | at Alvernia | *3 | 1 | 0 | 5 | .200 | 38 | 4 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 27 | vs Immaculata | *4 | 0 | 0 | 4 | .000 | 46 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 30 | at Penn College | *3 | 0 | 0 | 0 | .000 | 30 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | vs St. Elizabeth | *3 | 2 | 1 | 4 | .250 | 28 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | vs Gallaudet | *4 | 3 | 0 | 8 | .375 | 35 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Oct 04 | vs Bryn Athyn | *4 | 0 | 2 | 7 | -.286 | 37 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 04 | at Penn State Abington | *3 | 2 | 0 | 5 | .400 | 32 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | at Albright | *4 | 2 | 1 | 6 | .167 | 51 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 4 | 3.5 |
| Oct 09 | MARYWOOD | *3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 11 | vs McDaniel | *4 | 0 | 1 | 3 | -.333 | 48 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 11 | at Swarthmore | *3 | 0 | 0 | 1 | .000 | 28 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 15 | MORAVIAN | *3 | 1 | 0 | 3 | .333 | 35 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Oct 18 | CAZENOVIA | 3 | 0 | 0 | 0 | .000 | 32 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
| Oct 18 | KEUKA | 3 | 0 | 1 | 1 | -1.000 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | SUNY COBLESKILL | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Oct 21 | SCRANTON | 3 | 1 | 1 | 4 | .000 | 21 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 5 | 2.0 |
| Oct 27 | at Delaware Valley | *4 | 1 | 3 | 8 | -.250 | 45 | 3 | 0 | 0 | 15 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Nov 07 | vs SUNYIT | *4 | 2 | 1 | 6 | .167 | 50 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 08 | vs Wells | *4 | 1 | 0 | 3 | .333 | 44 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 09 | at Gallaudet | *3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Totals | 107 | 26 | 16 | 104 | .096 | 1058 | 41 | 15 | 4 | 251 | 3 | 26 | 2 | 29.0 | 55 | 83.0 | |
|
Sets played: 107 Kills per set: 0.24 Assists per set: 9.89 Service aces per set: 0.38 Digs per set: 2.35 Blocks per set: 0.27 |