| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | ELIZABETHTOWN | 5 | 4 | 8 | 23 | -.174 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Aug 30 | vs Lancaster Bible | 5 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | vs Franklin & Marshall | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | at Wilkes | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4.0 |
| Sep 09 | at Immaculata | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 17 | URSINUS | 5 | 3 | 3 | 18 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Sep 20 | vs Morrisville State | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 1 | 4.5 |
| Sep 20 | vs SUNYIT | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Sep 21 | at Wells | 5 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 23 | LANCASTER BIBLE | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 27 | at Alvernia | *3 | 13 | 2 | 31 | .355 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 27 | vs Immaculata | *4 | 5 | 6 | 24 | -.042 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 30 | at Penn College | 3 | 3 | 4 | 12 | -.083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 03 | vs St. Elizabeth | 3 | 4 | 4 | 13 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | vs Gallaudet | 4 | 9 | 6 | 30 | .100 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 04 | vs Bryn Athyn | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 04 | at Penn State Abington | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | at Albright | 4 | 7 | 3 | 15 | .267 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 09 | MARYWOOD | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 11 | vs McDaniel | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 11 | at Swarthmore | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | MORAVIAN | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 18 | CAZENOVIA | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | KEUKA | 3 | 10 | 2 | 22 | .364 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 19 | SUNY COBLESKILL | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 21 | SCRANTON | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 27 | at Delaware Valley | 4 | 4 | 6 | 19 | -.105 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 07 | vs SUNYIT | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | vs Wells | 4 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 09 | at Gallaudet | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 100 | 141 | 85 | 447 | .125 | 20 | 2 | 2 | 2 | 43 | 6 | 24 | 14 | 30.0 | 3 | 161.0 | |
|
Sets played: 100 Kills per set: 1.41 Assists per set: 0.20 Service aces per set: 0.02 Digs per set: 0.43 Blocks per set: 0.30 |