| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | ELIZABETHTOWN | *5 | 0 | 1 | 8 | -.125 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Lancaster Bible | 5 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 30 | vs Franklin & Marshall | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Wilkes | 4 | 15 | 2 | 32 | .406 | 0 | 1 | 1 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 09 | at Immaculata | *3 | 7 | 8 | 44 | -.023 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 17 | URSINUS | *5 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | vs Morrisville State | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 20 | vs SUNYIT | 3 | 11 | 0 | 24 | .458 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 21 | at Wells | 5 | 9 | 3 | 42 | .143 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 23 | LANCASTER BIBLE | *3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 27 | at Alvernia | *3 | 8 | 5 | 29 | .103 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 27 | vs Immaculata | *4 | 17 | 2 | 32 | .469 | 0 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Sep 30 | at Penn College | *3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 03 | vs St. Elizabeth | *3 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 03 | vs Gallaudet | *4 | 7 | 5 | 38 | .053 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 04 | vs Bryn Athyn | *4 | 16 | 5 | 40 | .275 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 04 | at Penn State Abington | *3 | 9 | 0 | 25 | .360 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 06 | at Albright | *4 | 10 | 5 | 33 | .152 | 0 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 09 | MARYWOOD | *3 | 9 | 4 | 32 | .156 | 1 | 5 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 11 | vs McDaniel | *4 | 12 | 5 | 41 | .171 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 11 | at Swarthmore | *3 | 5 | 2 | 23 | .130 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | MORAVIAN | *3 | 2 | 2 | 15 | .000 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 18 | CAZENOVIA | 3 | 7 | 0 | 23 | .304 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 18 | KEUKA | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
| Oct 19 | SUNY COBLESKILL | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 21 | SCRANTON | 3 | 5 | 1 | 28 | .143 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 27 | at Delaware Valley | *4 | 13 | 2 | 36 | .306 | 0 | 2 | 0 | 3 | 20 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 07 | vs SUNYIT | *4 | 12 | 3 | 37 | .243 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 08 | vs Wells | *4 | 8 | 2 | 28 | .214 | 1 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 09 | at Gallaudet | *3 | 1 | 5 | 17 | -.235 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 107 | 239 | 79 | 794 | .202 | 11 | 39 | 16 | 40 | 326 | 2 | 11 | 1 | 13.0 | 1 | 285.5 | |
|
Sets played: 107 Kills per set: 2.23 Assists per set: 0.10 Service aces per set: 0.36 Digs per set: 3.05 Blocks per set: 0.12 |