| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Elizabethtown | *3 | 8 | 6 | 35 | .057 | 1 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 03 | vs Lancaster Bible | *4 | 14 | 6 | 37 | .216 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 03 | at Franklin & Marshall | *3 | 3 | 5 | 16 | -.125 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | at Immaculata | *4 | 15 | 7 | 40 | .200 | 1 | 1 | 3 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 10 | at Wilkes | *4 | 12 | 9 | 40 | .075 | 1 | 2 | 4 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 10 | at Keystone | *3 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 12 | at Penn St. Brandywine | *3 | 7 | 5 | 25 | .080 | 1 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 15 | GOUCHER | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 2 | 10 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
| Sep 19 | MARYWOOD | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 2 | 15 | 1 | 4 | 2 | 5.0 | 0 | 13.0 |
| Sep 19 | ALBRIGHT | *4 | 8 | 6 | 24 | .083 | 0 | 1 | 2 | 0 | 10 | 1 | 5 | 1 | 6.0 | 0 | 12.5 |
| Sep 23 | vs Cazenovia | *3 | 10 | 0 | 17 | .588 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 24 | at Keuka | *4 | 13 | 5 | 41 | .195 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 24 | vs Wells | *4 | 8 | 3 | 39 | .128 | 0 | 1 | 0 | 1 | 18 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Sep 29 | URSINUS | 5 | 11 | 2 | 42 | .214 | 2 | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 01 | SUNY COBLESKILL | *3 | 7 | 2 | 18 | .278 | 0 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 01 | SUNY POLY | *3 | 6 | 3 | 25 | .120 | 1 | 1 | 1 | 4 | 13 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 02 | MORRISVILLE ST. | *5 | 13 | 3 | 41 | .244 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 1 | 1.0 | 1 | 14.5 |
| Oct 05 | at Lancaster Bible | *5 | 6 | 11 | 40 | -.125 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 07 | at Wilson | *3 | 4 | 0 | 12 | .333 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| Oct 08 | at Misericordia | *5 | 9 | 7 | 34 | .059 | 0 | 2 | 1 | 3 | 19 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 08 | vs Centenary | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | ALVERNIA | *3 | 6 | 4 | 22 | .091 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
| Oct 14 | vs St. Elizabeth | *4 | 10 | 1 | 25 | .360 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 15 | vs Penn State Abington | 5 | 6 | 3 | 28 | .107 | 1 | 0 | 2 | 2 | 17 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 15 | vs Bryn Athyn | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Oct 18 | SCRANTON | *5 | 15 | 9 | 46 | .130 | 1 | 1 | 1 | 3 | 18 | 1 | 1 | 2 | 2.0 | 0 | 17.5 |
| Oct 21 | vs Gallaudet | *3 | 10 | 0 | 26 | .385 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 22 | at Penn College | *3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Oct 22 | vs Wilson | *3 | 9 | 0 | 14 | .643 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Oct 26 | MORAVIAN | *3 | 8 | 4 | 31 | .129 | 0 | 0 | 2 | 1 | 7 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Nov 04 | vs Wells | *3 | 9 | 7 | 28 | .071 | 2 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Totals | 112 | 267 | 124 | 860 | .166 | 16 | 23 | 41 | 30 | 300 | 25 | 40 | 9 | 65.0 | 3 | 335.0 | |
|
Sets played: 112 Kills per set: 2.38 Assists per set: 0.14 Service aces per set: 0.21 Digs per set: 2.68 Blocks per set: 0.58 |