| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Elizabethtown | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Lancaster Bible | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Franklin & Marshall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Immaculata | *4 | 1 | 0 | 1 | 1.000 | 1 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | at Wilkes | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Keystone | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Penn St. Brandywine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | GOUCHER | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | MARYWOOD | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | ALBRIGHT | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Cazenovia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Keuka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Wells | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | URSINUS | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | SUNY COBLESKILL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | SUNY POLY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | MORRISVILLE ST. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Lancaster Bible | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Misericordia | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Centenary | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | ALVERNIA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs St. Elizabeth | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | vs Penn State Abington | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | vs Bryn Athyn | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | SCRANTON | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | vs Gallaudet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Penn College | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | vs Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | MORAVIAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | vs Wells | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 101 | 4 | 5 | 20 | -.050 | 14 | 11 | 8 | 33 | 199 | 0 | 0 | 0 | 0.0 | 0 | 15.0 | |
|
Sets played: 101 Kills per set: 0.04 Assists per set: 0.14 Service aces per set: 0.11 Digs per set: 1.97 Blocks per set: 0.00 |