| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Elizabethtown | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Lancaster Bible | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Franklin & Marshall | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Immaculata | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 10 | at Wilkes | *4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | at Keystone | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at Penn St. Brandywine | *3 | 10 | 3 | 24 | .292 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 15 | GOUCHER | *3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 19 | MARYWOOD | *2 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 19 | ALBRIGHT | *4 | 6 | 3 | 18 | .167 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 23 | vs Cazenovia | *2 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | at Keuka | *4 | 11 | 3 | 25 | .320 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 24 | vs Wells | *4 | 8 | 2 | 38 | .158 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 29 | URSINUS | 5 | 10 | 1 | 41 | .220 | 0 | 1 | 0 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 01 | SUNY COBLESKILL | *2 | 3 | 1 | 8 | .250 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | SUNY POLY | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | MORRISVILLE ST. | *5 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 05 | at Lancaster Bible | *4 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 07 | at Wilson | *2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | at Misericordia | *5 | 9 | 5 | 29 | .138 | 2 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 08 | vs Centenary | *1 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | ALVERNIA | *3 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | vs St. Elizabeth | *4 | 10 | 1 | 21 | .429 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 15 | vs Penn State Abington | 5 | 8 | 4 | 28 | .143 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 15 | vs Bryn Athyn | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 18 | SCRANTON | *5 | 7 | 7 | 39 | .000 | 0 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 21 | vs Gallaudet | *3 | 15 | 4 | 32 | .344 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 22 | at Penn College | *3 | 8 | 1 | 24 | .292 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 22 | vs Wilson | *3 | 4 | 3 | 9 | .111 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | MORAVIAN | *3 | 3 | 7 | 30 | -.133 | 0 | 2 | 2 | 0 | 7 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Nov 04 | vs Wells | *3 | 4 | 5 | 24 | -.042 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 99 | 186 | 79 | 610 | .175 | 7 | 25 | 35 | 6 | 154 | 4 | 16 | 1 | 20.0 | 1 | 223.0 | |
|
Sets played: 99 Kills per set: 1.88 Assists per set: 0.07 Service aces per set: 0.25 Digs per set: 1.56 Blocks per set: 0.20 |