| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Elizabethtown | *3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Lancaster Bible | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Franklin & Marshall | *3 | 0 | 5 | 6 | -.833 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Immaculata | *4 | 4 | 0 | 5 | .800 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 10 | at Wilkes | *4 | 3 | 1 | 4 | .500 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | at Keystone | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Penn St. Brandywine | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | GOUCHER | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | MARYWOOD | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | ALBRIGHT | 4 | 0 | 2 | 4 | -.500 | 0 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | vs Cazenovia | 3 | 0 | 2 | 2 | -1.000 | 0 | 9 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 24 | at Keuka | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Wells | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | URSINUS | 5 | 3 | 2 | 6 | .167 | 0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | SUNY COBLESKILL | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | SUNY POLY | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | MORRISVILLE ST. | 5 | 1 | 1 | 3 | .000 | 0 | 3 | 4 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 05 | at Lancaster Bible | 5 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Wilson | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at Misericordia | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Centenary | *3 | 3 | 0 | 6 | .500 | 24 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 13 | ALVERNIA | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | vs St. Elizabeth | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | vs Penn State Abington | 5 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | vs Bryn Athyn | 3 | 2 | 0 | 3 | .667 | 0 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | SCRANTON | 5 | 0 | 1 | 5 | -.200 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | vs Gallaudet | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Penn College | 2 | 2 | 0 | 3 | .667 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 22 | vs Wilson | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | MORAVIAN | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | vs Wells | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 108 | 24 | 25 | 96 | -.010 | 33 | 63 | 38 | 35 | 278 | 0 | 1 | 0 | 1.0 | 2 | 87.5 | |
|
Sets played: 108 Kills per set: 0.22 Assists per set: 0.31 Service aces per set: 0.58 Digs per set: 2.57 Blocks per set: 0.01 |