| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Mary's (Md.) | 5 | 4 | 0 | 8 | .500 | 27 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 7 | 7.0 |
| Aug 31 | vs McMurry | 3 | 2 | 1 | 8 | .125 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 01 | at Virginia Wesleyan | *3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 01 | vs Randolph-Macon | *3 | 0 | 0 | 5 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 05 | DELAWARE VALLEY | *5 | 1 | 1 | 9 | .000 | 41 | 0 | 4 | 0 | 6 | 0 | 1 | 2 | 1.0 | 6 | 1.5 |
| Sep 08 | at Lebanon Valley | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 4 | 0.5 |
| Sep 08 | vs Penn State Altoona | 5 | 4 | 1 | 11 | .273 | 44 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 2.0 | 6 | 7.5 |
| Sep 11 | PENN COLLEGE | *3 | 3 | 0 | 7 | .429 | 21 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Sep 12 | at Immaculata | *3 | 3 | 1 | 14 | .143 | 26 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 15 | PENN STATE ABINGTON | 3 | 2 | 2 | 12 | .000 | 27 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 3 | 3.0 |
| Sep 15 | NOTRE DAME | 5 | 1 | 2 | 12 | -.083 | 23 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 6 | 2.0 |
| Sep 17 | ALBRIGHT | 4 | 1 | 2 | 13 | -.077 | 35 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Sep 19 | NEUMANN | *4 | 0 | 4 | 8 | -.500 | 22 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 4 | 2.0 |
| Sep 22 | at Cazenovia | 3 | 1 | 0 | 10 | .100 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | vs Morrisville State | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Keystone | *4 | 4 | 1 | 13 | .231 | 23 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 4 | 5.0 |
| Sep 26 | at York (Pa.) | *3 | 0 | 4 | 8 | -.500 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 6 | 1.0 |
| Sep 28 | at Lancaster Bible | *3 | 1 | 0 | 2 | .500 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Oct 04 | WILKES | *5 | 1 | 2 | 10 | -.100 | 36 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Oct 06 | vs SUNY Cobleskill | *1 | 4 | 1 | 11 | .273 | 35 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
| Oct 06 | vs SUNY Poly | *1 | 0 | 0 | 3 | .000 | 20 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 11 | ALVERNIA | *5 | 5 | 0 | 11 | .455 | 27 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 5 | 8.0 |
| Oct 13 | at St. Elizabeth | *3 | 1 | 1 | 12 | .000 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | vs FDU-Florham | *3 | 1 | 2 | 12 | -.083 | 16 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 1 | 2.0 |
| Oct 15 | at Penn St. Brandywine | *3 | 2 | 0 | 9 | .222 | 34 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 20 | at Wells | 3 | 2 | 3 | 11 | -.091 | 16 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Oct 20 | vs Keuka | *3 | 1 | 0 | 8 | .125 | 21 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 6 | 2.0 |
| Oct 23 | MORAVIAN | *4 | 3 | 2 | 13 | .077 | 21 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 4 | 6.0 |
| Oct 26 | at Gallaudet | *3 | 2 | 0 | 5 | .400 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Totals | 99 | 49 | 31 | 251 | .072 | 674 | 20 | 37 | 7 | 179 | 3 | 18 | 6 | 21.0 | 89 | 81.0 | |
|
Sets played: 99 Kills per set: 0.49 Assists per set: 6.81 Service aces per set: 0.20 Digs per set: 1.81 Blocks per set: 0.21 |