| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Mary's (Md.) | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 31 | vs McMurry | 3 | 1 | 1 | 8 | .000 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | at Virginia Wesleyan | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Randolph-Macon | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | DELAWARE VALLEY | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Lebanon Valley | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Penn State Altoona | 5 | 0 | 2 | 2 | -1.000 | 1 | 4 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | PENN COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at Immaculata | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | PENN STATE ABINGTON | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | NOTRE DAME | 5 | 1 | 0 | 2 | .500 | 6 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | ALBRIGHT | 4 | 0 | 2 | 4 | -.500 | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | NEUMANN | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Cazenovia | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | vs Morrisville State | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Keystone | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at York (Pa.) | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Lancaster Bible | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | WILKES | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | vs SUNY Cobleskill | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | vs SUNY Poly | *1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | ALVERNIA | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | at St. Elizabeth | 3 | 2 | 0 | 3 | .667 | 3 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | vs FDU-Florham | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Penn St. Brandywine | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at Wells | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | vs Keuka | 3 | 1 | 0 | 8 | .125 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | MORAVIAN | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Gallaudet | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 99 | 10 | 14 | 74 | -.054 | 38 | 48 | 11 | 48 | 456 | 0 | 0 | 0 | 0.0 | 0 | 58.0 | |
|
Sets played: 99 Kills per set: 0.10 Assists per set: 0.38 Service aces per set: 0.48 Digs per set: 4.61 Blocks per set: 0.00 |