| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Mary's (Md.) | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 31 | vs McMurry | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 01 | at Virginia Wesleyan | *2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Randolph-Macon | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | DELAWARE VALLEY | *5 | 9 | 8 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 08 | at Lebanon Valley | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 08 | vs Penn State Altoona | 5 | 11 | 3 | 22 | .364 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 2.0 | 1 | 13.5 |
| Sep 11 | PENN COLLEGE | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 12 | at Immaculata | *3 | 3 | 3 | 16 | .000 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | PENN STATE ABINGTON | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Sep 15 | NOTRE DAME | 5 | 8 | 3 | 28 | .179 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
| Sep 17 | ALBRIGHT | 4 | 10 | 7 | 34 | .088 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 19 | NEUMANN | *4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Cazenovia | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 22 | vs Morrisville State | 3 | 3 | 1 | 19 | .105 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4.0 |
| Sep 25 | at Keystone | *4 | 8 | 1 | 19 | .368 | 1 | 1 | 5 | 1 | 3 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
| Sep 26 | at York (Pa.) | *3 | 5 | 3 | 13 | .154 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| Sep 28 | at Lancaster Bible | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 04 | WILKES | *5 | 7 | 6 | 19 | .053 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 06 | vs SUNY Cobleskill | 1 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Oct 06 | vs SUNY Poly | 1 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.0 | 3 | 6.0 |
| Oct 11 | ALVERNIA | *5 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Oct 13 | at St. Elizabeth | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | vs FDU-Florham | *3 | 5 | 0 | 16 | .312 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Oct 15 | at Penn St. Brandywine | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 20 | at Wells | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 20 | vs Keuka | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Oct 23 | MORAVIAN | *4 | 6 | 6 | 28 | .000 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 14.0 |
| Oct 26 | at Gallaudet | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Totals | 96 | 156 | 87 | 484 | .143 | 6 | 22 | 29 | 4 | 34 | 16 | 35 | 15 | 51.0 | 11 | 211.5 | |
|
Sets played: 96 Kills per set: 1.62 Assists per set: 0.06 Service aces per set: 0.23 Digs per set: 0.35 Blocks per set: 0.53 |