| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Mary's (Md.) | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 31 | vs McMurry | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 01 | at Virginia Wesleyan | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 01 | vs Randolph-Macon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | DELAWARE VALLEY | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | at Lebanon Valley | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 08 | vs Penn State Altoona | 4 | 7 | 6 | 18 | .056 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 11 | PENN COLLEGE | *3 | 2 | 2 | 4 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Immaculata | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | PENN STATE ABINGTON | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | NOTRE DAME | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | ALBRIGHT | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | NEUMANN | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 22 | at Cazenovia | 2 | 4 | 0 | 17 | .235 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 22 | vs Morrisville State | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at Keystone | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at York (Pa.) | *2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 28 | at Lancaster Bible | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 04 | WILKES | 5 | 2 | 6 | 20 | -.200 | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | vs SUNY Cobleskill | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | vs SUNY Poly | 1 | 1 | 0 | 6 | .167 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | ALVERNIA | 5 | 4 | 5 | 15 | -.067 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | at St. Elizabeth | 3 | 2 | 3 | 12 | -.083 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | vs FDU-Florham | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at Penn St. Brandywine | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at Wells | 3 | 3 | 4 | 15 | -.067 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | vs Keuka | *3 | 6 | 1 | 25 | .200 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 23 | MORAVIAN | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 26 | at Gallaudet | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 73 | 67 | 53 | 276 | .051 | 9 | 17 | 19 | 29 | 92 | 2 | 10 | 2 | 12.0 | 0 | 91.0 | |
|
Sets played: 73 Kills per set: 0.92 Assists per set: 0.12 Service aces per set: 0.23 Digs per set: 1.26 Blocks per set: 0.16 |