| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Mary's (Md.) | 5 | 4 | 5 | 11 | -.091 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3.0 | 0 | 7.5 |
| Aug 31 | vs McMurry | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 1.5 |
| Sep 01 | at Virginia Wesleyan | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs Randolph-Macon | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | DELAWARE VALLEY | *5 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| Sep 08 | at Lebanon Valley | 3 | 3 | 7 | 6 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Penn State Altoona | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 11 | PENN COLLEGE | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Immaculata | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | PENN STATE ABINGTON | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 15 | NOTRE DAME | 5 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 2.0 |
| Sep 17 | ALBRIGHT | 4 | 7 | 6 | 32 | .031 | 0 | 0 | 2 | 1 | 6 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 19 | NEUMANN | 4 | 3 | 6 | 22 | -.136 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 22 | at Cazenovia | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | vs Morrisville State | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 25 | at Keystone | 4 | 1 | 4 | 16 | -.188 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at York (Pa.) | *3 | 6 | 5 | 23 | .043 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 28 | at Lancaster Bible | *3 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 04 | WILKES | *5 | 10 | 4 | 35 | .171 | 0 | 2 | 2 | 3 | 14 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Oct 06 | vs SUNY Cobleskill | *1 | 4 | 2 | 16 | .125 | 0 | 8 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 06 | vs SUNY Poly | *1 | 4 | 3 | 25 | .040 | 0 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 11 | ALVERNIA | *5 | 6 | 5 | 27 | .037 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 13 | at St. Elizabeth | *3 | 2 | 7 | 17 | -.294 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | vs FDU-Florham | *3 | 5 | 4 | 23 | .043 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 15 | at Penn St. Brandywine | *3 | 7 | 5 | 31 | .065 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 20 | at Wells | 3 | 6 | 2 | 22 | .182 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
| Oct 20 | vs Keuka | *3 | 3 | 5 | 21 | -.095 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 23 | MORAVIAN | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 26 | at Gallaudet | *3 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 95 | 103 | 96 | 476 | .015 | 6 | 19 | 24 | 24 | 146 | 4 | 21 | 9 | 25.0 | 6 | 136.5 | |
|
Sets played: 95 Kills per set: 1.08 Assists per set: 0.06 Service aces per set: 0.20 Digs per set: 1.54 Blocks per set: 0.26 |