| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Mary's (Md.) | 5 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs McMurry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at Virginia Wesleyan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Randolph-Macon | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 05 | DELAWARE VALLEY | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Lebanon Valley | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Penn State Altoona | 5 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | PENN COLLEGE | *2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | at Immaculata | *3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 15 | PENN STATE ABINGTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | NOTRE DAME | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | ALBRIGHT | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | NEUMANN | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Cazenovia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | vs Morrisville State | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Keystone | *4 | 0 | 1 | 5 | -.200 | 2 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 26 | at York (Pa.) | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Lancaster Bible | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | WILKES | *5 | 2 | 0 | 5 | .400 | 0 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | ALVERNIA | 5 | 0 | 2 | 5 | -.400 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at St. Elizabeth | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | vs FDU-Florham | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at Penn St. Brandywine | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Wells | 3 | 0 | 0 | 3 | .000 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | vs Keuka | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | MORAVIAN | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Gallaudet | 3 | 1 | 1 | 2 | .000 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 94 | 10 | 13 | 69 | -.043 | 13 | 26 | 36 | 32 | 175 | 0 | 0 | 1 | 0.0 | 3 | 36.0 | |
|
Sets played: 94 Kills per set: 0.11 Assists per set: 0.14 Service aces per set: 0.28 Digs per set: 1.86 Blocks per set: 0.00 |