# 7 Abbie Tuel

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs St. Mary's (Md.)   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs McMurry   1  0  3  4  -.750  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  at Virginia Wesleyan   1  1  2  4  -.250  1  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 01  vs Randolph-Macon   1  1  0  3  .333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 05  DELAWARE VALLEY   1  0  0  1  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Sep 08  at Lebanon Valley   1  2  2  6  .000  0  0  0  0  0  0  3  0  3.0  0  3.5 
Sep 08  vs Penn State Altoona   4  1  2  7  -.143  0  0  0  0  4  0  0  0  0.0  0  1.0 
Sep 11  PENN COLLEGE   2  1  1  4  .000  0  0  0  0  1  1  1  2  2.0  0  2.5 
Sep 12  at Immaculata   3  0  3  6  -.500  2  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 17  ALBRIGHT   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  at Cazenovia   2  0  0  3  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 22  vs Morrisville State   2  1  0  1  1.000  0  0  0  0  0  2  0  0  2.0  0  3.0 
Sep 26  at York (Pa.)   2  1  3  4  -.500  1  0  0  0  0  1  1  0  2.0  0  2.5 
Sep 28  at Lancaster Bible   2  1  1  4  .000  0  0  0  0  2  0  1  0  1.0  0  1.5 
Oct 04  WILKES   5  4  1  17  .176  0  0  0  0  4  0  3  1  3.0  0  5.5 
Oct 06  vs SUNY Cobleskill   *1  3  1  6  .333  0  0  0  0  2  0  0  1  0.0  1  3.0 
Oct 06  vs SUNY Poly   *1  2  0  2  1.000  0  0  0  0  3  0  0  0  0.0  0  2.0 
Oct 11  ALVERNIA   *5  4  3  15  .067  0  0  0  0  2  0  2  1  2.0  0  5.0 
Oct 13  at St. Elizabeth   *3  0  1  7  -.143  0  0  0  0  1  0  1  0  1.0  1  0.5 
Oct 13  vs FDU-Florham   *3  2  0  6  .333  0  0  0  0  2  0  1  0  1.0  0  2.5 
Oct 15  at Penn St. Brandywine   *3  7  2  18  .278  0  0  0  0  1  0  1  0  1.0  0  7.5 
Oct 20  at Wells   3  0  0  4  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 20  vs Keuka   *3  1  3  9  -.222  0  0  0  0  2  0  1  0  1.0  2  1.5 
Oct 23  MORAVIAN   *4  1  1  5  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 26  at Gallaudet   *3  0  2  4  -.500  0  0  0  0  1  0  1  0  1.0  0  0.5 
Totals 59  33  31  140  .014  4  0  1  0  28  4  18  6  22.0  4  46.0 

Sets played: 59
Kills per set: 0.56
Assists per set: 0.07
Digs per set: 0.47
Blocks per set: 0.37