Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Smith | *4 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 31 | at Western Conn. St. | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | vs Emmanuel | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Widener | 1 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 06 | vs Misericordia | *2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 07 | vs Ursinus | *4 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Sep 07 | at Rowan | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 12 | at Delaware Valley | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 13 | PENN STATE ALTOONA | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 17 | at Neumann | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 19 | at Penn College | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 21 | at Penn State Abington | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 21 | vs Notre Dame (MD) | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 24 | YORK | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 28 | IMMACULATA | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 28 | LANCASTER BIBLE | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 01 | PENN ST. HARRISBURG | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Oct 08 | GWYNEDD MERCY | *4 | 14 | 4 | 21 | .476 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Oct 12 | CAZENOVIA | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Oct 12 | MORRISVILLE ST. | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 15 | at Albright | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 19 | vs Cobleskill St. | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 19 | at SUNY Poly | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 22 | at Muhlenberg | *5 | 14 | 4 | 34 | .294 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
Oct 24 | at Wilkes | 5 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 26 | vs Wells | *3 | 13 | 1 | 19 | .632 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 26 | vs Keuka | *4 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 29 | at Moravian | *4 | 7 | 6 | 23 | .043 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 02 | GALLAUDET | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 05 | at Lancaster Bible | *5 | 5 | 7 | 27 | -.074 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Nov 11 | at Morrisville St. | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Totals | 103 | 171 | 71 | 448 | .223 | 9 | 1 | 6 | 0 | 42 | 13 | 42 | 1 | 55.0 | 1 | 206.0 |
Sets played: 103 Kills per set: 1.66 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 0.41 Blocks per set: 0.53 |