Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Smith | *3 | 1 | 1 | 10 | .000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | at Western Conn. St. | *3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 31 | vs Emmanuel | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 06 | vs Widener | *3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | vs Misericordia | *2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Ursinus | *4 | 9 | 4 | 34 | .147 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 07 | at Rowan | *3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 12 | at Delaware Valley | 3 | 15 | 2 | 34 | .382 | 2 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 13 | PENN STATE ALTOONA | *5 | 16 | 7 | 50 | .180 | 1 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 17 | at Neumann | 3 | 5 | 0 | 31 | .161 | 0 | 1 | 1 | 3 | 18 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 19 | at Penn College | 4 | 8 | 4 | 30 | .133 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 21 | at Penn State Abington | 4 | 17 | 7 | 41 | .244 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 21 | vs Notre Dame (MD) | 3 | 5 | 4 | 30 | .033 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 24 | YORK | *3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 28 | IMMACULATA | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 28 | LANCASTER BIBLE | *5 | 12 | 4 | 31 | .258 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 01 | PENN ST. HARRISBURG | *4 | 10 | 2 | 22 | .364 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 08 | GWYNEDD MERCY | *4 | 7 | 1 | 31 | .194 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 12 | CAZENOVIA | *3 | 3 | 1 | 12 | .167 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 12 | MORRISVILLE ST. | *3 | 6 | 2 | 29 | .138 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 15 | at Albright | 4 | 9 | 2 | 24 | .292 | 1 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 19 | vs Cobleskill St. | 3 | 9 | 1 | 21 | .381 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 19 | at SUNY Poly | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 22 | at Muhlenberg | *5 | 14 | 6 | 44 | .182 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 24 | at Wilkes | 5 | 9 | 6 | 44 | .068 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 26 | vs Wells | *3 | 9 | 5 | 34 | .118 | 4 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 26 | vs Keuka | *4 | 9 | 6 | 34 | .088 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 29 | at Moravian | *4 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 02 | GALLAUDET | *3 | 6 | 4 | 18 | .111 | 0 | 2 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 05 | at Lancaster Bible | *5 | 13 | 4 | 39 | .231 | 1 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 11 | at Morrisville St. | 3 | 8 | 6 | 26 | .077 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 110 | 240 | 111 | 842 | .153 | 26 | 21 | 21 | 32 | 342 | 1 | 15 | 0 | 16.0 | 2 | 269.5 |
Sets played: 110 Kills per set: 2.18 Assists per set: 0.24 Service aces per set: 0.19 Digs per set: 3.11 Blocks per set: 0.15 |