| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Smith | *4 | 10 | 6 | 35 | .114 | 0 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 31 | at Western Conn. St. | *3 | 6 | 4 | 32 | .062 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 31 | vs Emmanuel | *2 | 0 | 1 | 23 | -.043 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Widener | *3 | 10 | 8 | 30 | .067 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 06 | vs Misericordia | *2 | 0 | 4 | 16 | -.250 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Ursinus | *4 | 10 | 5 | 30 | .167 | 0 | 4 | 3 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 07 | at Rowan | *3 | 6 | 2 | 25 | .160 | 0 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at Delaware Valley | 3 | 10 | 5 | 37 | .135 | 2 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 13 | PENN STATE ALTOONA | *5 | 19 | 8 | 52 | .212 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| Sep 17 | at Neumann | 3 | 9 | 2 | 31 | .226 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 19 | at Penn College | 3 | 5 | 6 | 19 | -.053 | 0 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 21 | at Penn State Abington | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 21 | vs Notre Dame (MD) | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | YORK | *3 | 10 | 3 | 25 | .280 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 28 | IMMACULATA | *3 | 8 | 1 | 22 | .318 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 28 | LANCASTER BIBLE | *5 | 10 | 10 | 36 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 01 | PENN ST. HARRISBURG | *4 | 8 | 4 | 22 | .182 | 1 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 08 | GWYNEDD MERCY | *4 | 21 | 6 | 54 | .278 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
| Oct 12 | CAZENOVIA | *2 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 12 | MORRISVILLE ST. | *3 | 11 | 4 | 29 | .241 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 15 | at Albright | 4 | 13 | 3 | 39 | .256 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 19 | vs Cobleskill St. | 3 | 9 | 2 | 30 | .233 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 19 | at SUNY Poly | 3 | 8 | 4 | 24 | .167 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 22 | at Muhlenberg | *5 | 8 | 7 | 34 | .029 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 24 | at Wilkes | 5 | 8 | 5 | 28 | .107 | 1 | 5 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 26 | vs Wells | *3 | 4 | 3 | 20 | .050 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 26 | vs Keuka | *4 | 12 | 4 | 35 | .229 | 2 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 02 | GALLAUDET | *3 | 2 | 5 | 24 | -.125 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 05 | at Lancaster Bible | *5 | 15 | 6 | 48 | .188 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 11 | at Morrisville St. | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 104 | 252 | 125 | 865 | .147 | 15 | 44 | 39 | 36 | 326 | 0 | 13 | 3 | 13.0 | 0 | 302.5 | |
|
Sets played: 104 Kills per set: 2.42 Assists per set: 0.14 Service aces per set: 0.42 Digs per set: 3.13 Blocks per set: 0.12 |