| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Smith | *4 | 12 | 6 | 36 | .167 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Aug 31 | at Western Conn. St. | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Aug 31 | vs Emmanuel | *3 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 06 | vs Widener | *3 | 10 | 3 | 25 | .280 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 06 | vs Misericordia | *3 | 11 | 6 | 30 | .167 | 1 | 1 | 0 | 1 | 6 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Sep 07 | vs Ursinus | *4 | 12 | 8 | 42 | .095 | 2 | 3 | 3 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 07 | at Rowan | *3 | 9 | 6 | 33 | .091 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 19 | at Penn College | 4 | 7 | 3 | 27 | .148 | 1 | 5 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 21 | at Penn State Abington | 4 | 9 | 6 | 34 | .088 | 0 | 4 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 21 | vs Notre Dame (MD) | 2 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 24 | YORK | *3 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Sep 28 | IMMACULATA | 3 | 4 | 2 | 23 | .087 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 28 | LANCASTER BIBLE | *5 | 13 | 5 | 42 | .190 | 1 | 3 | 5 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 01 | PENN ST. HARRISBURG | *4 | 15 | 4 | 31 | .355 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 08 | GWYNEDD MERCY | *4 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 12 | CAZENOVIA | *3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 12 | MORRISVILLE ST. | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Oct 15 | at Albright | 4 | 13 | 5 | 33 | .242 | 2 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 19 | vs Cobleskill St. | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 19 | at SUNY Poly | 3 | 11 | 5 | 33 | .182 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 22 | at Muhlenberg | *5 | 3 | 7 | 32 | -.125 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 24 | at Wilkes | 5 | 23 | 11 | 56 | .214 | 1 | 0 | 3 | 1 | 9 | 0 | 3 | 2 | 3.0 | 0 | 24.5 |
| Oct 26 | vs Wells | *3 | 7 | 3 | 30 | .133 | 2 | 1 | 0 | 2 | 12 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 26 | vs Keuka | *4 | 4 | 8 | 28 | -.143 | 2 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 29 | at Moravian | *4 | 6 | 6 | 35 | .000 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 02 | GALLAUDET | *3 | 11 | 1 | 29 | .345 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 05 | at Lancaster Bible | *5 | 11 | 10 | 38 | .026 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 11 | at Morrisville St. | 3 | 7 | 1 | 20 | .300 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Totals | 100 | 258 | 135 | 845 | .146 | 23 | 24 | 36 | 20 | 192 | 6 | 30 | 5 | 36.0 | 2 | 303.0 | |
|
Sets played: 100 Kills per set: 2.58 Assists per set: 0.23 Service aces per set: 0.24 Digs per set: 1.92 Blocks per set: 0.36 |