#12 Marie Durkota

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Gettysburg   3  0  1  3  -.333  2  1  0  5  7  0  0  0  0.0  0  1.0 
Sep 03  vs Messiah   4  0  0  1  .000  0  0  1  2  9  0  0  0  0.0  0  0.0 
Sep 04  vs Montclair State   3  0  0  0  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
Sep 04  vs Penn State Altoona   3  0  0  0  .000  1  1  1  3  14  0  0  0  0.0  1  1.0 
Sep 08  at Franklin & Marshall   3  1  0  1  1.000  0  0  0  2  7  0  0  0  0.0  1  1.0 
Sep 11  ALVERNIA   4  0  0  1  .000  1  3  1  3  26  0  0  0  0.0  0  3.0 
Sep 11  GOUCHER   3  0  0  0  .000  0  3  0  2  15  0  0  0  0.0  0  3.0 
Sep 13  BRYN ATHYN   3  0  0  0  .000  0  7  0  2  9  0  0  0  0.0  0  7.0 
Sep 15  NEUMANN   4  1  0  1  1.000  1  3  1  2  14  0  0  0  0.0  0  4.0 
Sep 17  at Marywood   4  0  0  1  .000  0  0  1  3  17  0  0  0  0.0  0  0.0 
Sep 17  vs Lebanon Valley   4  0  0  8  .000  0  0  3  1  17  0  0  0  0.0  0  0.0 
Sep 20  ALBRIGHT   4  0  0  0  .000  1  1  1  1  16  0  0  0  0.0  0  1.0 
Sep 22  at Cabrini   3  0  0  0  .000  2  1  1  1  23  0  0  0  0.0  0  1.0 
Sep 25  at Elizabethtown   4  0  0  0  .000  0  0  2  1  12  0  0  0  0.0  0  0.0 
Sep 25  vs York   4  1  0  1  1.000  2  0  2  3  14  0  0  0  0.0  0  1.0 
Sep 29  at Gwynedd Mercy   3  0  0  1  .000  1  1  2  0  12  0  0  0  0.0  0  1.0 
Oct 02  LYCOMING   5  0  1  1  -1.000  2  1  0  2  14  0  0  0  0.0  0  1.0 
Oct 02  ROWAN   4  0  0  0  .000  0  2  1  4  11  0  0  0  0.0  0  2.0 
Oct 05  at Immaculata   3  0  0  0  .000  0  1  3  3  27  0  0  0  0.0  0  1.0 
Oct 09  at Wells   4  0  0  1  .000  1  1  1  1  18  0  0  0  0.0  0  1.0 
Oct 09  vs Penn St. Harrisburg   4  0  0  0  .000  1  3  0  0  19  0  0  0  0.0  0  3.0 
Oct 14  MORAVIAN   4  0  1  1  -1.000  1  1  1  6  19  0  0  0  0.0  0  1.0 
Oct 18  WILKES   5  0  0  0  .000  2  2  3  1  17  0  0  0  0.0  0  2.0 
Oct 21  STEVENSON   3  0  0  0  .000  0  2  1  2  10  0  0  0  0.0  0  2.0 
Oct 23  ST. MARY'S (MD.)   3  0  0  0  .000  2  0  1  1  15  0  0  0  0.0  0  0.0 
Oct 23  MORRISVILLE ST.   4  0  0  0  .000  0  2  3  2  10  0  0  0  0.0  0  2.0 
Oct 24  at Lancaster Bible   4  0  0  2  .000  0  1  1  3  16  0  0  0  0.0  0  1.0 
Oct 24  vs Gallaudet   5  0  1  4  -.250  0  1  1  3  22  0  0  0  0.0  0  1.0 
Oct 26  DELAWARE VALLEY   3  0  0  0  .000  0  2  0  0  13  0  0  0  0.0  0  2.0 
Oct 30  vs Penn St.-Abington   4  0  0  2  .000  1  3  0  3  20  0  0  0  0.0  0  3.0 
Oct 30  at Penn College   3  0  0  1  .000  2  0  0  1  16  0  0  0  0.0  0  0.0 
Nov 05  MORRISVILLE ST.   5  0  0  0  .000  1  0  0  0  12  0  0  0  0.0  0  0.0 
Totals 119  3  4  30  -.033  24  43  33  64  475  0  0  0  0.0  2  46.0 

Sets played: 119
Kills per set: 0.03
Assists per set: 0.20
Service aces per set: 0.36
Digs per set: 3.99