#14 Cassie Shoupe

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Gettysburg   3  8  4  21  .190  0  0  2  1  9  0  0  0  0.0  0  8.0 
Sep 03  vs Messiah   *4  8  6  31  .065  0  2  2  3  6  0  0  0  0.0  2  10.0 
Sep 04  vs Montclair State   *3  5  3  17  .118  0  1  2  1  8  0  0  0  0.0  0  6.0 
Sep 04  vs Penn State Altoona   3  3  3  19  .000  2  0  0  1  10  1  1  0  2.0  0  4.5 
Sep 08  at Franklin & Marshall   *3  4  7  22  -.136  1  1  3  2  2  0  0  0  0.0  1  5.0 
Sep 11  ALVERNIA   *4  9  7  33  .061  4  0  2  0  6  0  0  0  0.0  0  9.0 
Sep 11  GOUCHER   3  9  3  31  .194  0  2  2  0  11  0  1  0  1.0  0  11.5 
Sep 13  BRYN ATHYN   *3  7  1  15  .400  0  1  1  0  3  0  0  0  0.0  0  8.0 
Sep 15  NEUMANN   *4  9  4  38  .132  0  3  3  0  9  0  0  0  0.0  0  12.0 
Sep 17  at Marywood   *4  9  6  33  .091  2  2  0  0  15  0  0  0  0.0  0  11.0 
Sep 17  vs Lebanon Valley   *4  12  7  43  .116  3  2  2  0  15  0  2  0  2.0  0  15.0 
Sep 20  ALBRIGHT   *4  12  5  43  .163  1  3  3  2  8  0  0  0  0.0  0  15.0 
Sep 22  at Cabrini   *3  13  5  29  .276  0  0  3  2  9  0  0  0  0.0  0  13.0 
Sep 25  at Elizabethtown   *4  15  2  42  .310  2  1  1  2  19  0  0  0  0.0  0  16.0 
Sep 25  vs York   *4  6  2  24  .167  1  0  2  4  9  0  0  0  0.0  0  6.0 
Sep 29  at Gwynedd Mercy   *3  13  1  28  .429  0  1  1  0  8  1  0  0  1.0  0  15.0 
Oct 02  LYCOMING   *5  14  7  41  .171  2  4  1  3  17  0  0  0  0.0  0  18.0 
Oct 02  ROWAN   *4  13  2  39  .282  1  0  2  0  18  0  0  0  0.0  0  13.0 
Oct 05  at Immaculata   *3  14  2  29  .414  2  2  1  2  14  1  0  0  1.0  0  17.0 
Oct 09  at Wells   *4  15  6  42  .214  1  1  1  1  13  1  1  0  2.0  0  17.5 
Oct 09  vs Penn St. Harrisburg   *4  19  3  41  .390  4  2  0  0  15  0  1  0  1.0  1  21.5 
Oct 14  MORAVIAN   *4  9  3  33  .182  2  0  2  6  22  0  0  0  0.0  0  9.0 
Oct 18  WILKES   5  13  6  36  .194  2  0  1  2  20  0  1  0  1.0  0  13.5 
Oct 21  STEVENSON   *3  7  6  30  .033  2  1  0  0  18  0  1  0  1.0  0  8.5 
Oct 23  ST. MARY'S (MD.)   *3  6  5  21  .048  1  1  1  1  12  0  0  0  0.0  0  7.0 
Oct 23  MORRISVILLE ST.   4  14  3  33  .333  0  3  2  2  10  1  0  0  1.0  0  18.0 
Oct 24  at Lancaster Bible   *4  14  2  33  .364  2  3  2  1  11  0  0  0  0.0  0  17.0 
Oct 24  vs Gallaudet   *5  13  3  41  .244  2  5  1  0  27  0  1  0  1.0  0  18.5 
Oct 26  DELAWARE VALLEY   *3  17  3  32  .438  2  3  1  1  13  0  1  0  1.0  0  20.5 
Oct 30  vs Penn St.-Abington   *4  12  8  43  .093  3  2  2  1  16  0  0  0  0.0  0  14.0 
Oct 30  at Penn College   *3  6  1  17  .294  1  4  2  0  15  0  0  0  0.0  0  10.0 
Nov 05  MORRISVILLE ST.   *5  5  6  27  -.037  2  4  3  0  11  2  0  0  2.0  0  11.0 
Totals 119  333  132  1007  .200  45  54  51  38  399  7  10  0  17.0  4  399.0 

Sets played: 119
Kills per set: 2.80
Assists per set: 0.38
Service aces per set: 0.45
Digs per set: 3.35
Blocks per set: 0.14