| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Gettysburg | 3 | 2 | 3 | 11 | -.091 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | vs Messiah | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Montclair State | *3 | 1 | 1 | 7 | .000 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 04 | vs Penn State Altoona | 3 | 0 | 1 | 3 | -.333 | 13 | 2 | 1 | 0 | 10 | 0 | 0 | 2 | 0.0 | 6 | 2.0 |
| Sep 08 | at Franklin & Marshall | *3 | 1 | 3 | 7 | -.286 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | ALVERNIA | *4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | GOUCHER | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | BRYN ATHYN | *3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | NEUMANN | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Marywood | *4 | 0 | 2 | 4 | -.500 | 3 | 5 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | vs Lebanon Valley | 4 | 2 | 0 | 4 | .500 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | ALBRIGHT | 4 | 0 | 0 | 3 | .000 | 2 | 5 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | at Cabrini | *3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at Elizabethtown | *4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs York | *4 | 4 | 4 | 16 | .000 | 0 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 29 | at Gwynedd Mercy | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | LYCOMING | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | ROWAN | *4 | 0 | 2 | 6 | -.333 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | MORAVIAN | *4 | 2 | 0 | 3 | .667 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | WILKES | 5 | 0 | 1 | 5 | -.200 | 1 | 8 | 4 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 21 | STEVENSON | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | ST. MARY'S (MD.) | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | MORRISVILLE ST. | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | at Lancaster Bible | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | vs Gallaudet | 5 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | DELAWARE VALLEY | *3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | MORRISVILLE ST. | 5 | 0 | 1 | 3 | -.333 | 0 | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 101 | 19 | 30 | 128 | -.086 | 68 | 52 | 33 | 35 | 218 | 0 | 0 | 2 | 0.0 | 9 | 71.0 | |
|
Sets played: 101 Kills per set: 0.19 Assists per set: 0.67 Service aces per set: 0.51 Digs per set: 2.16 Blocks per set: 0.00 |