| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Gettysburg | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 03 | vs Messiah | *4 | 9 | 1 | 21 | .381 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 04 | vs Montclair State | *3 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | vs Penn State Altoona | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Sep 08 | at Franklin & Marshall | *3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | ALVERNIA | *4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | GOUCHER | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Sep 13 | BRYN ATHYN | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 15 | NEUMANN | *4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 17 | at Marywood | *4 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 17 | vs Lebanon Valley | *4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 20 | ALBRIGHT | *4 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 22 | at Cabrini | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | at Elizabethtown | *4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 25 | vs York | *4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at Gwynedd Mercy | *3 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Oct 02 | LYCOMING | *5 | 6 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 02 | ROWAN | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Oct 05 | at Immaculata | *3 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
| Oct 09 | at Wells | *4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 09 | vs Penn St. Harrisburg | *4 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 14 | MORAVIAN | *4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 18 | WILKES | 5 | 17 | 4 | 37 | .351 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Oct 21 | STEVENSON | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 23 | ST. MARY'S (MD.) | *3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 23 | MORRISVILLE ST. | 4 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 24 | at Lancaster Bible | *4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 24 | vs Gallaudet | *5 | 18 | 7 | 36 | .306 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| Oct 26 | DELAWARE VALLEY | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 30 | vs Penn St.-Abington | *4 | 10 | 1 | 23 | .391 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Oct 30 | at Penn College | 3 | 4 | 0 | 10 | .400 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 05 | MORRISVILLE ST. | *5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Totals | 119 | 245 | 75 | 642 | .265 | 8 | 1 | 5 | 3 | 17 | 19 | 38 | 10 | 57.0 | 1 | 284.0 | |
|
Sets played: 119 Kills per set: 2.06 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.14 Blocks per set: 0.48 |