| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Gettysburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Messiah | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 04 | vs Montclair State | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 04 | vs Penn State Altoona | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Franklin & Marshall | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | ALVERNIA | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | GOUCHER | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | BRYN ATHYN | 3 | 0 | 1 | 1 | -1.000 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | NEUMANN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Marywood | 4 | 1 | 2 | 3 | -.333 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Lebanon Valley | *4 | 0 | 2 | 6 | -.333 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | ALBRIGHT | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Cabrini | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Elizabethtown | 4 | 0 | 2 | 3 | -.667 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs York | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | LYCOMING | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | ROWAN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Immaculata | *3 | 2 | 5 | 24 | -.125 | 4 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | at Wells | *4 | 3 | 5 | 25 | -.080 | 3 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 09 | vs Penn St. Harrisburg | *4 | 8 | 3 | 36 | .139 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 14 | MORAVIAN | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | WILKES | 5 | 0 | 3 | 3 | -1.000 | 2 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | STEVENSON | *3 | 1 | 6 | 16 | -.312 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 23 | ST. MARY'S (MD.) | *3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | MORRISVILLE ST. | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | at Lancaster Bible | 4 | 1 | 1 | 3 | .000 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | vs Gallaudet | *5 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | DELAWARE VALLEY | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | vs Penn St.-Abington | *4 | 0 | 0 | 4 | .000 | 2 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | at Penn College | *3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 05 | MORRISVILLE ST. | *5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 116 | 22 | 35 | 149 | -.087 | 52 | 35 | 39 | 37 | 279 | 0 | 0 | 0 | 0.0 | 3 | 57.0 | |
|
Sets played: 116 Kills per set: 0.19 Assists per set: 0.45 Service aces per set: 0.30 Digs per set: 2.41 Blocks per set: 0.00 |