#14 Cassie Shoupe

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Westminster (PA)   *5  10  1  37  .243  3  4  3  1  12  0  1  0  1.0  0  14.5 
Sep 03  at Saint Vincent   *4  10  1  25  .360  2  1  3  0  11  0  3  0  3.0  0  12.5 
Sep 03  vs Pitt.-Greensburg   *3  1  3  7  -.286  0  0  1  0  6  0  1  0  1.0  0  1.5 
Sep 06  ELIZABETHTOWN   *3  6  5  19  .053  0  0  1  2  6  0  0  0  0.0  0  6.0 
Sep 13  GWYNEDD MERCY   *4  10  4  32  .188  0  3  0  1  21  0  1  0  1.0  0  13.5 
Sep 17  at Lycoming   *4  10  6  28  .143  1  5  4  2  14  0  0  0  0.0  0  15.0 
Sep 17  vs Wilson   *3  1  1  4  .000  1  7  1  1  0  0  0  0  0.0  0  8.0 
Sep 20  IMMACULATA   *3  4  2  19  .105  1  3  3  1  6  1  0  0  1.0  0  8.0 
Sep 22  MUHLENBERG   *5  12  2  33  .303  0  0  1  2  13  0  0  0  0.0  0  12.0 
Sep 24  at Cabrini   *3  8  3  23  .217  0  1  2  0  4  0  0  0  0.0  0  9.0 
Sep 24  vs Hood   *5  10  3  31  .226  4  1  1  0  12  0  0  0  0.0  0  11.0 
Sep 27  at Neumann   *3  6  2  23  .174  2  1  3  2  13  0  1  3  1.0  0  7.5 
Oct 03  at Alvernia   *3  1  2  15  -.067  1  3  1  1  12  0  0  0  0.0  0  4.0 
Oct 06  NEW JERSEY CITY   *3  2  1  13  .077  1  4  1  1  8  0  1  0  1.0  0  6.5 
Oct 08  at SUNY Morrisville   *5  18  6  40  .300  0  1  1  0  8  0  2  0  2.0  0  20.0 
Oct 08  vs Penn St. Harrisburg   *5  14  3  37  .297  1  6  3  1  10  0  0  0  0.0  0  20.0 
Oct 13  at Arcadia   *4  13  3  35  .286  0  1  1  0  8  0  0  0  0.0  0  14.0 
Oct 15  PENN STATE ABINGTON   *4  10  7  27  .111  2  5  2  0  14  0  0  0  0.0  0  15.0 
Oct 15  PENN COLLEGE   *3  10  2  20  .400  1  3  2  0  12  0  1  0  1.0  0  13.5 
Oct 17  at Albright   *3  9  2  21  .333  0  4  0  0  7  0  0  0  0.0  0  13.0 
Oct 18  at Moravian   *3  13  3  26  .385  0  2  4  2  18  0  1  0  1.0  0  15.5 
Oct 22  at St. Mary's (MD)   *5  12  3  38  .237  2  1  3  2  22  0  0  0  0.0  0  13.0 
Oct 22  vs Lancaster Bible   *5  15  3  51  .235  0  5  3  4  12  0  2  0  2.0  0  21.0 
Oct 24  MANOR   *3  3  0  4  .750  0  10  2  0  3  1  0  0  1.0  0  14.0 
Oct 25  at Wilkes   *3  6  2  18  .222  1  1  2  0  5  0  0  0  0.0  0  7.0 
Oct 29  GALLAUDET   *5  11  7  34  .118  0  0  0  4  19  0  1  0  1.0  0  11.5 
Oct 29  WELLS   *3  7  2  14  .357  0  2  1  0  8  0  0  0  0.0  0  9.0 
Nov 04  vs Gallaudet   *4  14  3  34  .324  1  0  4  3  11  0  1  0  1.0  0  14.5 
Nov 05  at SUNY Morrisville   *3  10  5  30  .167  1  0  1  0  6  0  0  0  0.0  1  10.0 
Totals 109  256  87  738  .229  25  74  54  30  301  2  16  3  18.0  1  340.0 

Sets played: 109
Kills per set: 2.35
Assists per set: 0.23
Service aces per set: 0.68
Digs per set: 2.76
Blocks per set: 0.17