# 7 Riley Kovach

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Westminster (PA)   5  0  3  10  -.300  5  1  3  1  21  0  0  0  0.0  0  1.0 
Sep 03  at Saint Vincent   4  0  3  4  -.750  4  1  1  2  24  0  0  0  0.0  0  1.0 
Sep 03  vs Pitt.-Greensburg   4  0  2  3  -.667  3  1  0  2  20  0  0  0  0.0  0  1.0 
Sep 06  ELIZABETHTOWN   3  0  1  1  -1.000  2  0  0  2  11  0  0  0  0.0  0  0.0 
Sep 13  GWYNEDD MERCY   4  0  1  2  -.500  5  2  3  2  21  0  0  0  0.0  0  2.0 
Sep 17  at Lycoming   4  1  1  2  .000  1  7  0  4  14  0  0  0  0.0  0  8.0 
Sep 17  vs Wilson   3  0  0  0  .000  2  2  1  0  10  0  0  0  0.0  0  2.0 
Sep 20  IMMACULATA   3  0  1  1  -1.000  2  1  2  0  18  0  0  0  0.0  0  1.0 
Sep 22  MUHLENBERG   5  0  0  0  .000  3  2  0  3  28  0  0  0  0.0  0  2.0 
Sep 24  at Cabrini   3  0  0  0  .000  2  1  1  0  9  0  0  0  0.0  0  1.0 
Sep 24  vs Hood   5  0  1  4  -.250  0  3  3  2  21  0  0  0  0.0  0  3.0 
Sep 27  at Neumann   3  0  0  0  .000  1  1  0  3  7  0  0  0  0.0  0  1.0 
Oct 03  at Alvernia   3  0  0  0  .000  0  0  2  0  23  0  0  0  0.0  0  0.0 
Oct 06  NEW JERSEY CITY   3  1  1  3  .000  1  0  2  2  15  0  0  0  0.0  0  1.0 
Oct 08  at SUNY Morrisville   5  1  1  6  .000  3  2  1  1  20  0  0  0  0.0  0  3.0 
Oct 08  vs Penn St. Harrisburg   5  0  1  9  -.111  2  1  1  1  30  0  0  0  0.0  0  1.0 
Oct 13  at Arcadia   4  0  0  1  .000  0  2  3  4  14  0  0  0  0.0  0  2.0 
Oct 15  PENN STATE ABINGTON   4  0  1  2  -.500  2  1  1  0  21  0  0  0  0.0  0  1.0 
Oct 15  PENN COLLEGE   3  0  2  2  -1.000  0  0  1  0  13  0  0  0  0.0  0  0.0 
Oct 17  at Albright   3  0  0  0  .000  1  1  3  0  12  0  0  0  0.0  0  1.0 
Oct 18  at Moravian   3  0  2  2  -1.000  1  0  1  1  16  0  0  0  0.0  1  0.0 
Oct 22  at St. Mary's (MD)   5  0  0  0  .000  3  6  0  1  33  0  0  0  0.0  1  6.0 
Oct 22  vs Lancaster Bible   5  0  0  3  .000  1  1  2  1  35  0  0  0  0.0  0  1.0 
Oct 24  MANOR   2  0  1  2  -.500  0  1  0  0  0  0  0  0  0.0  0  1.0 
Oct 25  at Wilkes   3  1  0  1  1.000  0  3  0  1  11  0  0  0  0.0  0  4.0 
Oct 29  GALLAUDET   5  1  1  2  .000  2  0  0  3  19  0  0  0  0.0  0  1.0 
Oct 29  WELLS   3  0  0  0  .000  3  1  0  2  14  0  0  0  0.0  0  1.0 
Nov 04  vs Gallaudet   4  0  0  0  .000  5  1  1  0  19  0  0  0  0.0  2  1.0 
Nov 05  at SUNY Morrisville   3  0  0  3  .000  2  1  1  0  10  0  0  0  0.0  0  1.0 
Totals 109  5  23  63  -.286  56  43  33  38  509  0  0  0  0.0  4  48.0 

Sets played: 109
Kills per set: 0.05
Assists per set: 0.51
Service aces per set: 0.39
Digs per set: 4.67