| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | at Cedar Crest | *4 | 12 | 12 | 39 | .000 | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 09 | vs FDU-Florham | *5 | 14 | 7 | 38 | .184 | 5 | 2 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 14 | MARYWOOD | *3 | 14 | 3 | 30 | .367 | 1 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 19 | at Elizabethtown | *4 | 10 | 7 | 43 | .070 | 3 | 1 | 4 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 23 | vs Haverford | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Eastern | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Gwynedd Mercy | *4 | 11 | 9 | 40 | .050 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 30 | at Stevenson | *3 | 6 | 10 | 36 | -.111 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 30 | vs Penn St.-Altoona | *4 | 16 | 9 | 56 | .125 | 0 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 04 | at Penn College | *3 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 07 | ST. MARY'S (MD) | *5 | 15 | 3 | 37 | .324 | 2 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 12 | ARCADIA | *3 | 5 | 8 | 33 | -.091 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 14 | LANCASTER BIBLE | 4 | 8 | 4 | 37 | .108 | 1 | 0 | 5 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 14 | MONTCLAIR ST. | *3 | 7 | 8 | 36 | -.028 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 16 | ALBRIGHT | *3 | 11 | 3 | 27 | .296 | 0 | 3 | 1 | 1 | 20 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
| Oct 21 | at Hood | *4 | 12 | 6 | 37 | .162 | 4 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 21 | vs Bridgewater (VA) | *3 | 2 | 4 | 26 | -.077 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 25 | at Penn State Abington | *4 | 9 | 7 | 36 | .056 | 2 | 4 | 1 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 26 | ALVERNIA | *5 | 11 | 5 | 30 | .200 | 3 | 1 | 3 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 28 | at Gallaudet | *3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 28 | vs Roanoke | *3 | 6 | 6 | 27 | .000 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 31 | at Moravian | *5 | 14 | 4 | 45 | .222 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 01 | PENN ST. HARRISBURG | *3 | 9 | 9 | 34 | .000 | 2 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 04 | at Penn St. Harrisburg | *5 | 15 | 7 | 45 | .178 | 0 | 1 | 4 | 3 | 15 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Totals | 87 | 216 | 138 | 774 | .101 | 31 | 25 | 41 | 45 | 281 | 3 | 11 | 2 | 14.0 | 1 | 249.5 | |
|
Sets played: 87 Kills per set: 2.48 Assists per set: 0.36 Service aces per set: 0.29 Digs per set: 3.23 Blocks per set: 0.16 |