| Grant Batzer |
| Will Byler |
| Dylan Deleon |
| Ryan Fritz |
| Angel Negron |
| Diego Olazagasti |
| Sneh Patel |
| Mostafa Rahmy |
| Omar Rahmy |
| Nick Volk |
|
Grant Batzer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/07/2017 | vs | Regis | Nick Hildreth | Lost 2-6, 6-4, 8-10 | |||
| 3/24/2017 | ROSEMONT | Tesfay, Merhawi | Won 6-0, 6-0 | ||||
| % | 4/27/2017 | vs | Penn State Abington | Ilker Erkut | Lost 6-7, 5-6, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/07/2017 | vs | Regis | Jeremy Morgenbesser / Gabriel Montealegre | Lost 2-8 / Sneh Patel | |||
| % | 4/27/2017 | vs | Penn State Abington | Tarik Dashields / Prerak Patel | Lost 8-9 (4-7) / Mostafa Rahmy | ||
| 4/27-28/2017 | vs | Lancaster Bible | Jared Steiner/Evan Holbrook | Won 8-6/Mostafa Rahmy | |||
| 4/27-28/2017 | vs | Penn St.-Abington | Tarik Dashields/Prerak Patel | Lost 2-8/Mostafa Rahmy | |||
|
Will Byler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/22/2016 | ALVERNIA | Luke Hangen | Lost 4-6, retired | |||
| % | 10/06/2016 | at | Cabrini | Broadnax, Alijah | Won 6-3, 6-4 | ||
| 3/05/2017 | vs | Piedmont | Nathan Metzger | Lost 2-6, 1-6 | |||
| % | 3/06/2017 | at | Clark | Jack Han | Lost 3-6, 6-2, 2-10 | ||
| 3/09/2017 | vs | Northwestern (Minn.) | C.J. Lloyd | Lost 3-6, 0-6 | |||
| 3/09/2017 | vs | UMass Boston | Austin DeLasse | Lost 6-7 (8-10), 2-6 | |||
| % | 3/27/2017 | at | Albright | Matthew Muoio | Lost 6-7 (2-7), 1-6 | ||
| %* | 4/05/2017 | BRYN ATHYN | Amit Padmanabhan | Won 6-2, 6-1 | |||
| %* | 4/08/2017 | at | Penn College | Blake Whitmire | Won 6-0, 6-1 | ||
| % | 4/17/2017 | IMMACULATA | Smith, Stephen | Won 6-4, 6-0 | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Ming Bowser | Won 6-2, 6-2 | |||
| % | 4/27/2017 | vs | Penn State Abington | Michael Litz | Won 6-4, 0-6, 7-5 | ||
| 4/27-28/2017 | vs | Bryn Athyn | Amit Padmanabhan | Won 6-1, 6-2 | |||
| 4/27-28/2017 | vs | Penn St.-Abington | Michael Litz | Lost 2-6, 4-6 | |||
| 5/07/2017 | vs | Colby-Sawyer | Gustav Jigrup | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/22/2016 | ALVERNIA | Luke Hangen / Reid Hoff | Won 8-6 / Diego Olazagasti | |||
| % | 10/06/2016 | at | Cabrini | Broadnax, Alijah / Jaeger, Sean | Won 9-8 (7-5) / Diego Olazagasti | ||
| 3/05/2017 | vs | Piedmont | Nathan Metzger / Jackson Hill | Lost 1-8 / Ryan Fritz | |||
| % | 3/06/2017 | at | Clark | Barun Gill / Lenny Siegel | Lost 3-8 / Ryan Fritz | ||
| 3/07/2017 | vs | Regis | Luke Horton / Nolan Bebarta | Lost 8-9 (3-7) / Ryan Fritz | |||
| 3/09/2017 | vs | Northwestern (Minn.) | C.J. Lloyd / Joshua Kimball | Lost 2-8 / Ryan Fritz | |||
| 3/09/2017 | vs | UMass Boston | Alexander Comerchero / Austin DeLasse | Won 8-3 / Ryan Fritz | |||
| 3/24/2017 | ROSEMONT | Finney, James / Castillo, Luis | Won 8-0 / Ryan Fritz | ||||
| % | 3/27/2017 | at | Albright | Matthew Muoio / Ken Richardson | Lost 3-8 / Ryan Fritz | ||
| %* | 4/05/2017 | BRYN ATHYN | Amit Padmanabhan / Sean Feyler | Won 8-0 / Ryan Fritz | |||
| %* | 4/08/2017 | at | Penn College | Blake Whitmire / Nicholas Pascual | Won 8-0 / Ryan Fritz | ||
| % | 4/17/2017 | IMMACULATA | Ramsden, Dom / Griffin III, Michael | Won 8-0 / Ryan Fritz | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Ming Bowser / Cody Rupp | Won 8-0 / Ryan Fritz | |||
| % | 4/27/2017 | vs | Penn State Abington | Michael Litz / Sean Kimball | Won 8-3 / Ryan Fritz | ||
| 4/27-28/2017 | vs | Penn College | Blake Whitmire/Nicholas Pascual | Won 8-4/Ryan Fritz | |||
| 4/27-28/2017 | vs | Penn St.-Abington | Michael Litz/Sean Kimball | Won 8-5/Ryan Fritz | |||
| 5/07/2017 | vs | Colby-Sawyer | Gustav Jigrup / Alex Wright | Lost 3-8 / Ryan Fritz | |||
|
Dylan Deleon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2016 | ALBRIGHT | David Sycuester | Won 6-0, 6-0 | |||
| % | 9/22/2016 | ALVERNIA | Antonio Gaetani | Won 7-6 (7-1), 6-3 | |||
| % | 10/06/2016 | at | Cabrini | Patel, Joy | Won 6-2, 6-2 | ||
| 3/07/2017 | vs | Regis | Cam Charbonneau | Lost 6-2, 2-6, 8-10 | |||
| % | 3/27/2017 | at | Albright | David Sycuester | Won 6-1, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2016 | ALBRIGHT | Matthew Muoio / Ken Richardson | Lost 2-8 / Ryan Fritz | |||
| % | 9/22/2016 | ALVERNIA | Addison Hanna / Colin MacCloskey | Lost 6-8 / Ryan Fritz | |||
| % | 10/06/2016 | at | Cabrini | DeMaria, Matthew / LaMantia, Charles | Lost 7-9 / Ryan Fritz | ||
| 3/05/2017 | vs | Piedmont | Kanler Cumbass / Harrison LaBollita | Lost 0-8 / Diego Olazagasti | |||
| % | 3/06/2017 | at | Clark | Teodor NicolaAntoniu / Jacob Malicky | Lost 2-8 / Diego Olazagasti | ||
| 3/07/2017 | vs | Regis | Jarid Polley / Kyle Dugat | Won 8-3 / Diego Olazagasti | |||
| 3/09/2017 | vs | Northwestern (Minn.) | Sam Bostrom / Colton Paskewitz | Lost 4-8 / Diego Olazagasti | |||
| 3/09/2017 | vs | UMass Boston | Onkgoptse Mokoka / Tin Tran | Won 8-2 / Diego Olazagasti | |||
| % | 3/27/2017 | at | Albright | Colemann Mitchell / David Sycuester | Won 8-1 / Diego Olazagasti | ||
| %* | 4/05/2017 | BRYN ATHYN | Vojtech Luza / Cody Castor | Won 8-0 / Diego Olazagasti | |||
|
Ryan Fritz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2016 | ALBRIGHT | Matthew Muoio | Lost 1-6, 1-6 | |||
| % | 9/22/2016 | ALVERNIA | Colin MacCloskey | Won 6-0, 6-2 | |||
| % | 10/06/2016 | at | Cabrini | Jaeger, Sean | Won 4-6, 6-4, 10-5 | ||
| 3/05/2017 | vs | Piedmont | Bryan Barnett | Lost 2-6, 3-6 | |||
| % | 3/06/2017 | at | Clark | Andrey Samodaev | Lost 0-6, 2-6 | ||
| 3/07/2017 | vs | Regis | Chris Harrow | Lost 1-6, 0-6 | |||
| 3/09/2017 | vs | Northwestern (Minn.) | Landon Ridpath | Lost 3-6, 1-6 | |||
| 3/09/2017 | vs | UMass Boston | Josh Bhasin | Lost 5-7, 1-6 | |||
| 3/24/2017 | ROSEMONT | Finney, James | Won 6-0, 6-0 | ||||
| % | 3/27/2017 | at | Albright | Evan Cuff | Lost 0-6, 3-6 | ||
| %* | 4/05/2017 | BRYN ATHYN | Sean Feyler | Won 6-1, 6-0 | |||
| %* | 4/08/2017 | at | Penn College | Ethan Rosler | Won 6-0, 6-0 | ||
| % | 4/17/2017 | IMMACULATA | Ramsden, Dom | Won 6-1, 6-2 | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Jared Steiner | Won 6-2, 6-1 | |||
| % | 4/27/2017 | vs | Penn State Abington | Sean Kimball | Lost 1-6, 1-6 | ||
| 4/27-28/2017 | vs | Lancaster Bible | Jared Steiner | Won 6-1, 6-4 | |||
| 4/27-28/2017 | vs | Penn St.-Abington | Sean Kimball | Won 3-6, 6-2, 14-12 | |||
| 5/07/2017 | vs | Colby-Sawyer | Alex Wright | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2016 | ALBRIGHT | Matthew Muoio / Ken Richardson | Lost 2-8 / Dylan Deleon | |||
| % | 9/22/2016 | ALVERNIA | Addison Hanna / Colin MacCloskey | Lost 6-8 / Dylan Deleon | |||
| % | 10/06/2016 | at | Cabrini | DeMaria, Matthew / LaMantia, Charles | Lost 7-9 / Dylan Deleon | ||
| 3/05/2017 | vs | Piedmont | Nathan Metzger / Jackson Hill | Lost 1-8 / Will Byler | |||
| % | 3/06/2017 | at | Clark | Barun Gill / Lenny Siegel | Lost 3-8 / Will Byler | ||
| 3/07/2017 | vs | Regis | Luke Horton / Nolan Bebarta | Lost 8-9 (3-7) / Will Byler | |||
| 3/09/2017 | vs | Northwestern (Minn.) | C.J. Lloyd / Joshua Kimball | Lost 2-8 / Will Byler | |||
| 3/09/2017 | vs | UMass Boston | Alexander Comerchero / Austin DeLasse | Won 8-3 / Will Byler | |||
| 3/24/2017 | ROSEMONT | Finney, James / Castillo, Luis | Won 8-0 / Will Byler | ||||
| % | 3/27/2017 | at | Albright | Matthew Muoio / Ken Richardson | Lost 3-8 / Will Byler | ||
| %* | 4/05/2017 | BRYN ATHYN | Amit Padmanabhan / Sean Feyler | Won 8-0 / Will Byler | |||
| %* | 4/08/2017 | at | Penn College | Blake Whitmire / Nicholas Pascual | Won 8-0 / Will Byler | ||
| % | 4/17/2017 | IMMACULATA | Ramsden, Dom / Griffin III, Michael | Won 8-0 / Will Byler | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Ming Bowser / Cody Rupp | Won 8-0 / Will Byler | |||
| % | 4/27/2017 | vs | Penn State Abington | Michael Litz / Sean Kimball | Won 8-3 / Will Byler | ||
| 4/27-28/2017 | vs | Penn College | Blake Whitmire/Nicholas Pascual | Won 8-4/Will Byler | |||
| 4/27-28/2017 | vs | Penn St.-Abington | Michael Litz/Sean Kimball | Won 8-5/Will Byler | |||
| 5/07/2017 | vs | Colby-Sawyer | Gustav Jigrup / Alex Wright | Lost 3-8 / Will Byler | |||
|
Angel Negron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2016 | ALBRIGHT | Evan Cuff | Lost 0-6, 0-6 | |||
| % | 9/22/2016 | ALVERNIA | Addison Hanna | Won 6-1, 6-0 | |||
| % | 10/06/2016 | at | Cabrini | LaMantia, Charles | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Diego Olazagasti |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2016 | ALBRIGHT | Ken Richardson | Lost 6-7 (5-7), 3-6 | |||
| % | 9/22/2016 | ALVERNIA | Reid Hoff | Won 6-2, 6-4 | |||
| % | 10/06/2016 | at | Cabrini | DeMaria, Matthew | Won 6-0, 6-0 | ||
| 3/05/2017 | vs | Piedmont | Kanler Cumbass | Lost 5-7, 1-6 | |||
| % | 3/06/2017 | at | Clark | Lenny Siegel | Lost 1-6, 1-6 | ||
| 3/07/2017 | vs | Regis | Luke Horton | Lost 4-6, 4-6 | |||
| 3/09/2017 | vs | Northwestern (Minn.) | Joshua Kimball | Won 6-3, 6-4 | |||
| 3/09/2017 | vs | UMass Boston | Alexander Comerchero | Won 6-4, 6-3 | |||
| 3/24/2017 | ROSEMONT | Suarez, Dan | Won 6-0, 6-0 | ||||
| % | 3/27/2017 | at | Albright | Ken Richardson | Won 7-5, 6-0 | ||
| %* | 4/05/2017 | BRYN ATHYN | Calvin Heinrichs | Won 6-0, 6-0 | |||
| % | 4/17/2017 | IMMACULATA | Griffin III, Michael | Won 6-0, 6-0 | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Jason Steiner | Won 6-0, 6-0 | |||
| % | 4/27/2017 | vs | Penn State Abington | Tarik Dashields | Won 6-2, 6-1 | ||
| 4/27-28/2017 | vs | Penn College | Nicholas Pascual | Won 6-0, 6-0 | |||
| 4/27-28/2017 | vs | Lancaster Bible | Jason Steiner | Won 6-1, 6-1 | |||
| 5/07/2017 | vs | Colby-Sawyer | Cass McCann | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2016 | ALBRIGHT | Colemann Mitchell / Pierre Joseph | Won 8-1 / Nick Volk | |||
| % | 9/22/2016 | ALVERNIA | Luke Hangen / Reid Hoff | Won 8-6 / Will Byler | |||
| % | 10/06/2016 | at | Cabrini | Broadnax, Alijah / Jaeger, Sean | Won 9-8 (7-5) / Will Byler | ||
| 3/05/2017 | vs | Piedmont | Kanler Cumbass / Harrison LaBollita | Lost 0-8 / Dylan Deleon | |||
| % | 3/06/2017 | at | Clark | Teodor NicolaAntoniu / Jacob Malicky | Lost 2-8 / Dylan Deleon | ||
| 3/07/2017 | vs | Regis | Jarid Polley / Kyle Dugat | Won 8-3 / Dylan Deleon | |||
| 3/09/2017 | vs | Northwestern (Minn.) | Sam Bostrom / Colton Paskewitz | Lost 4-8 / Dylan Deleon | |||
| 3/09/2017 | vs | UMass Boston | Onkgoptse Mokoka / Tin Tran | Won 8-2 / Dylan Deleon | |||
| % | 3/27/2017 | at | Albright | Colemann Mitchell / David Sycuester | Won 8-1 / Dylan Deleon | ||
| %* | 4/05/2017 | BRYN ATHYN | Vojtech Luza / Cody Castor | Won 8-0 / Dylan Deleon | |||
| % | 4/17/2017 | IMMACULATA | Santoni, Luke / McDowell, Ryan | Won 8-2 / Nick Volk | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Jason Steiner / Keven Vallette | Won 8-4 / Nick Volk | |||
| % | 4/27/2017 | vs | Penn State Abington | J.T. Kling / Alex Duntez | Won 8-1 / Nick Volk | ||
| 4/27-28/2017 | vs | Penn St.-Abington | J.T. Kling/Alex Duntez | Won 8-6/Nick Volk | |||
| 5/07/2017 | vs | Colby-Sawyer | Cass McCann / Andrew Peloquin | Lost 3-8 / Nick Volk | |||
|
Sneh Patel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/07/2017 | vs | Regis | Evan Russell | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/07/2017 | vs | Regis | Jeremy Morgenbesser / Gabriel Montealegre | Lost 2-8 / Grant Batzer | |||
|
Mostafa Rahmy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/05/2017 | vs | Piedmont | Harrison LaBollita | Lost 3-6, 1-6 | |||
| % | 3/06/2017 | at | Clark | Alex Hattenbach | Lost 5-7, 3-6 | ||
| 3/09/2017 | vs | Northwestern (Minn.) | Cameron Fair | Lost 4-6, 4-6 | |||
| 3/09/2017 | vs | UMass Boston | Sanshrut Sharma | Won 6-1, 6-1 | |||
| 3/24/2017 | ROSEMONT | Castillo, Luis | Won 6-1, 6-1 | ||||
| %* | 4/05/2017 | BRYN ATHYN | Vojtech Luza | Won 6-0, 6-1 | |||
| %* | 4/08/2017 | at | Penn College | Andrew Francisco | Won 6-0, 6-0 | ||
| % | 4/17/2017 | IMMACULATA | Santoni, Luke | Won 6-0, 6-1 | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Cody Rupp | Won 6-0, 6-1 | |||
| % | 4/27/2017 | vs | Penn State Abington | J.T. Kling | Won 4-6, 6-4, 6-4 | ||
| 4/27-28/2017 | vs | Bryn Athyn | Vojtech Luza | Won 6-1, 6-0 | |||
| 4/27-28/2017 | vs | Penn St.-Abington | Prerak Patel | Won 6-1, 6-2 | |||
| 5/07/2017 | vs | Colby-Sawyer | Dean Boodakian | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2016 | ALBRIGHT | Evan Cuff / Dylan Rutt | Won 8-5 / Omar Rahmy | |||
| % | 9/22/2016 | ALVERNIA | Todd Unger / Antonio Gaetani | Won 8-4 / Nick Volk | |||
| % | 10/06/2016 | at | Cabrini | Patel, Joy / Ridenhour, Christian | Won 8-1 / Nick Volk | ||
| 3/05/2017 | vs | Piedmont | Robbie Werner / Bryan Barnett | Lost 4-8 / Omar Rahmy | |||
| % | 3/06/2017 | at | Clark | Ian Levy / Alex Hattenbach | Lost 3-8 / Omar Rahmy | ||
| 3/09/2017 | vs | Northwestern (Minn.) | Cameron Fair / Turner Main | Won 8-4 / Omar Rahmy | |||
| 3/09/2017 | vs | UMass Boston | Josh Bhasin / Adhirath Bhatotia | Won 8-5 / Omar Rahmy | |||
| 3/24/2017 | ROSEMONT | Suarez, Dan / Tortorella, Nick | Won 8-0 / Omar Rahmy | ||||
| % | 3/27/2017 | at | Albright | Evan Cuff / Dylan Rutt | Won 9-7 / Omar Rahmy | ||
| %* | 4/05/2017 | BRYN ATHYN | Calvin Heinrichs / Craig Boyd | Won 8-0 / Omar Rahmy | |||
| %* | 4/08/2017 | at | Penn College | Ethan Rosler / Andrew Francisco | Won 8-5 / Omar Rahmy | ||
| % | 4/17/2017 | IMMACULATA | Smith, Stephen / Binner, John | Won 8-1 / Omar Rahmy | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Jared Steiner / Evan Holbrook | Won 8-0 / Omar Rahmy | |||
| % | 4/27/2017 | vs | Penn State Abington | Tarik Dashields / Prerak Patel | Lost 8-9 (4-7) / Grant Batzer | ||
| 4/27-28/2017 | vs | Lancaster Bible | Jared Steiner/Evan Holbrook | Won 8-6/Grant Batzer | |||
| 4/27-28/2017 | vs | Penn St.-Abington | Tarik Dashields/Prerak Patel | Lost 2-8/Grant Batzer | |||
| 5/07/2017 | vs | Colby-Sawyer | Ryan Sawyer / Dean Boodakian | Lost 1-8 / Omar Rahmy | |||
|
Omar Rahmy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2016 | ALBRIGHT | Dylan Rutt | Lost 6-4, 4-6, 6-7 (5-7) | |||
| 3/05/2017 | vs | Piedmont | Jackson Hill | Lost 4-6, 2-6 | |||
| % | 3/06/2017 | at | Clark | Jimmy Keogh | Lost 4-6, 6-4, 6-10 | ||
| 3/09/2017 | vs | Northwestern (Minn.) | Sam Bostrom | Won 6-2, 6-3 | |||
| 3/09/2017 | vs | UMass Boston | Tin Tran | Won 6-1, 6-2 | |||
| % | 3/27/2017 | at | Albright | Dylan Rutt | Won 6-1, 6-1 | ||
| %* | 4/05/2017 | BRYN ATHYN | Craig Boyd | Won 6-0, 6-0 | |||
| %* | 4/08/2017 | at | Penn College | Nicholas Pascual | Won 6-0, 6-0 | ||
| % | 4/17/2017 | IMMACULATA | McDowell, Ryan | Won 6-1, 6-0 | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Evan Holbrook | Won 6-0, 6-0 | |||
| 5/07/2017 | vs | Colby-Sawyer | Ryan Sawyer | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2016 | ALBRIGHT | Evan Cuff / Dylan Rutt | Won 8-5 / Mostafa Rahmy | |||
| 3/05/2017 | vs | Piedmont | Robbie Werner / Bryan Barnett | Lost 4-8 / Mostafa Rahmy | |||
| % | 3/06/2017 | at | Clark | Ian Levy / Alex Hattenbach | Lost 3-8 / Mostafa Rahmy | ||
| 3/09/2017 | vs | Northwestern (Minn.) | Cameron Fair / Turner Main | Won 8-4 / Mostafa Rahmy | |||
| 3/09/2017 | vs | UMass Boston | Josh Bhasin / Adhirath Bhatotia | Won 8-5 / Mostafa Rahmy | |||
| 3/24/2017 | ROSEMONT | Suarez, Dan / Tortorella, Nick | Won 8-0 / Mostafa Rahmy | ||||
| % | 3/27/2017 | at | Albright | Evan Cuff / Dylan Rutt | Won 9-7 / Mostafa Rahmy | ||
| %* | 4/05/2017 | BRYN ATHYN | Calvin Heinrichs / Craig Boyd | Won 8-0 / Mostafa Rahmy | |||
| %* | 4/08/2017 | at | Penn College | Ethan Rosler / Andrew Francisco | Won 8-5 / Mostafa Rahmy | ||
| % | 4/17/2017 | IMMACULATA | Smith, Stephen / Binner, John | Won 8-1 / Mostafa Rahmy | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Jared Steiner / Evan Holbrook | Won 8-0 / Mostafa Rahmy | |||
| 5/07/2017 | vs | Colby-Sawyer | Ryan Sawyer / Dean Boodakian | Lost 1-8 / Mostafa Rahmy | |||
|
Nick Volk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/17/2016 | ALBRIGHT | Colemann Mitchell | Won 6-0, 6-1 | |||
| % | 9/22/2016 | ALVERNIA | Todd Unger | Won 6-4, 6-4 | |||
| % | 10/06/2016 | at | Cabrini | Scaramuzza, Nick | Won 6-2, 6-3 | ||
| 3/05/2017 | vs | Piedmont | Robbie Werner | Lost 1-6, 2-6 | |||
| % | 3/06/2017 | at | Clark | Jacob Malicky | Lost 4-6, 2-6 | ||
| 3/07/2017 | vs | Regis | Nolan Bebarta | Lost 6-7 (3-7), 2-6 | |||
| 3/09/2017 | vs | Northwestern (Minn.) | Turner Main | Lost 2-6, 1-6 | |||
| 3/09/2017 | vs | UMass Boston | Ray Platteel | Won 6-1, 6-3 | |||
| 3/24/2017 | ROSEMONT | Tortorella, Nick | Won 6-0, 6-0 | ||||
| % | 3/27/2017 | at | Albright | Colemann Mitchell | Won 6-0, 7-6 (7-2) | ||
| %* | 4/05/2017 | BRYN ATHYN | Cody Castor | Won 6-0, 6-0 | |||
| %* | 4/08/2017 | at | Penn College | Ben Morton | Won 6-0, 6-0 | ||
| % | 4/17/2017 | IMMACULATA | Morales, Shane | Won 6-1, 6-0 | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Keven Vallette | Won 6-0, 6-1 | |||
| % | 4/27/2017 | vs | Penn State Abington | Prerak Patel | Won 7-5, 6-0 | ||
| 4/27-28/2017 | vs | Penn College | Stephen Helminak | Won 6-0, 6-0 | |||
| 4/27-28/2017 | vs | Penn St.-Abington | Ilker Erkut | Won 6-2, 6-1 | |||
| 5/07/2017 | vs | Colby-Sawyer | Ryan Broderick | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/17/2016 | ALBRIGHT | Colemann Mitchell / Pierre Joseph | Won 8-1 / Diego Olazagasti | |||
| % | 9/22/2016 | ALVERNIA | Todd Unger / Antonio Gaetani | Won 8-4 / Mostafa Rahmy | |||
| % | 10/06/2016 | at | Cabrini | Patel, Joy / Ridenhour, Christian | Won 8-1 / Mostafa Rahmy | ||
| % | 4/17/2017 | IMMACULATA | Santoni, Luke / McDowell, Ryan | Won 8-2 / Diego Olazagasti | |||
| %* | 4/19/2017 | LANCASTER BIBLE | Jason Steiner / Keven Vallette | Won 8-4 / Diego Olazagasti | |||
| % | 4/27/2017 | vs | Penn State Abington | J.T. Kling / Alex Duntez | Won 8-1 / Diego Olazagasti | ||
| 4/27-28/2017 | vs | Penn St.-Abington | J.T. Kling/Alex Duntez | Won 8-6/Diego Olazagasti | |||
| 5/07/2017 | vs | Colby-Sawyer | Cass McCann / Andrew Peloquin | Lost 3-8 / Diego Olazagasti | |||
| Schedule legend |