| Date | Opponent | Score | Nation | Region | |||||
| Oct 01, 2014 | at | Albright | L | ||||||
| Oct 09, 2014 | ALVERNIA | L | |||||||
| Mar 09, 2015 | MARIAN | L | |||||||
| Mar 10, 2015 | vs | Lake Forest | L | ||||||
| Mar 11, 2015 | vs | Saint Ambrose | L | ||||||
| Mar 12, 2015 | vs | Coe | L | ||||||
| Mar 13, 2015 | vs | Saint Francis | L | ||||||
| Mar 21, 2015 | at | Ursinus | L | ||||||
| * | Mar 29, 2015 | at | Penn State Abington | L | |||||
| * | Apr 01, 2015 | LANCASTER BIBLE | W | ||||||
| * | Apr 12, 2015 | KEUKA | W | ||||||
| Apr 14, 2015 | BAPTIST BIBLE | W | |||||||
| * | Apr 18, 2015 | at | Penn College | W | |||||
| * | Apr 19, 2015 | at | Bryn Athyn | W | |||||
| Apr 22, 2015 | vs | Penn College | W | ||||||
| Apr 23, 2015 | vs | Penn State Abington | L | ||||||
| Apr 23-24, 2015 | NAC West Tournament -- Clarks Summit, Pa. -- | ||||||||
| Schedule legend |