Penn State Berks

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NEAC  Pitcher of record  Attend  Time 
  Mar 03, 2013  vs  Green Mountain  W  17-0       17-13-1  /  0-0-5  5   1-0-0  0-0-0   Epler,J (W 1-0)  30  1:15 
  Mar 04, 2013  vs  Penn State Beaver  W  6-0       6-9-0  /  0-5-3  7   2-0-0  0-0-0   Epler,J (W 2-0)  54  10:4 
  Mar 04, 2013  vs  Penn State Altoona  W  6-0       6-6-0  /  0-3-1  7   3-0-0  0-0-0   Epler,J (W)  86   
  Mar 05, 2013  vs  Rivier  W  11-0       11-12-2  /  0-3-4  7   4-0-0  0-0-0   Epler,J (W 4-0)  70  1:30 
  Mar 05, 2013  vs  Green Mountain  W  18-0       18-9-1  /  0-1-7  5   5-0-0  0-0-0   Hafer,C (W 1-0)  0  1:53 
  Mar 06, 2013  vs  Emory & Henry  W  7-3       7-12-1  /  3-7-1  7   6-0-0  0-0-0   Epler,J (W)  50  2:00 
  Mar 20, 2013    ALVERNIA-1  W  6-1       6-7-0  /  1-7-5  7   7-0-0  0-0-0   Epler,J (W 6-0)  83  1:28 
  Mar 20, 2013    ALVERNIA-2    1-3  L     1-8-3  /  3-8-0  7   7-1-0  0-0-0   Epler,J (L 6-1)  -  2:06 
  Mar 21, 2013    IMMACULATA-1  W  4-3       4-8-5  /  3-8-2  7   8-1-0  0-0-0   Epler,J (W 7-1)  73  2:00 
  Mar 21, 2013    IMMACULATA-2  W  3-1       3-4-0  /  1-7-1  7   9-1-0  0-0-0   Hafer,C (W 2-0)  73  1:55 
  Mar 24, 2013  at  Swarthmore-1  W  3-0       3-8-2  /  0-1-0  7   10-1-0  0-0-0   Epler,J (W 8-1)  43  2:42 
  Mar 24, 2013  at  Swarthmore-2    4-7  L     4-5-2  /  7-9-1  7   10-2-0  0-0-0   Hafer,C (L 2-1)  43  1:30 
  Mar 28, 2013    PENN ST. SCHUYLKILL-1  W  8-0       8-7-2  /  0-1-3  6   11-2-0  0-0-0   Epler,J (W 9-1)  84  4:45 
  Mar 28, 2013    PENN ST. SCHUYLKILL-2  W  20-0       20-16-1  /  0-2-6  5   12-2-0  0-0-0   Hafer,C (W 3-1)  83  6:40 
*  Apr 03, 2013    PENN ST. HARRISBURG-1  W  9-0       9-5-0  /  0-2-1  5   13-2-0  1-0-0   Epler,J (W 10-1)  77  1:10 
*  Apr 03, 2013    PENN ST. HARRISBURG-2  W  9-1       9-9-1  /  1-5-5  5   14-2-0  2-0-0   Epler,J (W 11-1)  77  1:43 
*  Apr 06, 2013  at  Saint Elizabeth-1  W  11-0       11-9-1  /  0-1-4  5   15-2-0  3-0-0   Epler,J (W 12-1)  35  1:30 
*  Apr 06, 2013  at  Saint Elizabeth-2  W  15-3       15-18-2  /  3-2-2  6   16-2-0  4-0-0   Hafer,C (W 4-1)  39  1:49 
*  Apr 07, 2013    WILSON-1  W  7-0       7-13-0  /  0-3-2  7   17-2-0  5-0-0   Epler,J (W 13-1)  109  1:35 
*  Apr 07, 2013    WILSON-2  W  3-1       3-7-3  /  1-4-3  7   18-2-0  6-0-0   Epler,J (W 13-1)  103  2:05 
*  Apr 13, 2013    PENN STATE ABINGTON-1  W  4-0       4-7-2  /  0-4-0  7   19-2-0  7-0-0   Epler,J (W 15-1)  188  1:15 
*  Apr 13, 2013    PENN STATE ABINGTON-2  W  3-2       3-5-0  /  2-2-0  7   20-2-0  8-0-0   Epler,J (W 16-1)  183  1:35 
*  Apr 14, 2013  at  Gallaudet-1  W  6-0       6-10-0  /  0-3-3  7   21-2-0  9-0-0   Epler,J (W 17-1)  -  1:32 
*  Apr 14, 2013  at  Gallaudet-2  W  12-4       12-13-1  /  4-7-3  7   22-2-0  10-0-0   Hafer,C (W 5-1)  40  2:08 
*  Apr 17, 2013  at  Penn St. Harrisburg-1  W  4-1       4-6-1  /  1-5-5  7   23-2-0  11-0-0   Hafer,C (W)  52  1:34 
*  Apr 17, 2013  at  Penn St. Harrisburg-2    0-1  L     0-1-1  /  1-2-2  7   23-3-0  11-1-0   Hafer,C (L)  58  1:17 
*  Apr 20, 2013    GALLAUDET-1  W  5-3       5-8-3  /  3-6-2  7   24-3-0  12-1-0   Hafer,C (W 7-2)  102  2:30 
*  Apr 20, 2013    GALLAUDET-2  W  9-3       9-13-0  /  3-10-2  7   25-3-0  13-1-0   Hafer,C (W 8-2)  -  2:03 
*  Apr 21, 2013  at  Penn State Abington-1  W  4-2       4-13-0  /  2-4-2  7   26-3-0  14-1-0   Hafer,C (W 9-2)  32  90 m 
*  Apr 21, 2013  at  Penn State Abington-2  W  11-1       11-9-1  /  1-4-3  5   27-3-0  15-1-0   Hafer,C (W 10-2)  32  90 m 
  Apr 23, 2013  at  Rosemont-1  W  15-0       15-15-0  /  0-2-7  5   28-3-0  15-1-0   Hafer,C (W)  15  1:22 
  Apr 23, 2013  at  Rosemont-2  W  12-0       12-12-0  /  0-1-7  5   29-3-0  15-1-0   Staskiel,A (W)  15  1:10 
*  Apr 27, 2013  at  Wilson-1  W  8-5       8-9-2  /  5-12-2  7   30-3-0  16-1-0   Staskiel,A (W 2-0)  50  3:20 
*  Apr 27, 2013  at  Wilson-2  W  12-0       12-12-2  /  0-0-1  5   31-3-0  17-1-0   Hafer,C (W 13-2)  -  5:17 
*  Apr 28, 2013    SAINT ELIZABETH-1  W  8-0       8-8-2  /  0-1-2  6   32-3-0  18-1-0   Hafer,C (W 13-2)  104  1:34 
*  Apr 28, 2013    SAINT ELIZABETH-2  W  9-0       9-10-2  /  0-5-1  5   33-3-0  19-1-0   Hafer,C (W 14-2)  104  1:19 
  May 04, 2013    SUNYIT  W  8-7       8-12-5  /  7-8-2  7   34-3-0  19-1-0   Hafer,C (W 15-2)  224  1:55 
  May 05, 2013    KEUKA  W  9-1       9-6-0  /  1-5-6  5   35-3-0  19-1-0   Hafer,C (W 16-2)  109  1:02 
  May 05, 2013    KEUKA  W  8-5       8-10-2  /  5-8-4  7   36-3-0  19-1-0   Hafer,C (W 17-2)  140  2:05 
  May 09, 2013  vs  Lebanon Valley    0-7  L     0-4-2  /  7-11-0  7   36-4-0  19-1-0   Hafer,C (L 17-3)  0  1:30 
  May 10, 2013  vs  Utica    1-8  L     1-5-1  /  8-12-1  7   36-5-0  19-1-0   Hafer,C (L 17-4)  0  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 03, 2013  vs  Green Mountain   31  17  13  14  2  1  1  9  0  0  0  0  0  0  0  4  15  1  1  .419 
  Mar 04, 2013  vs  Penn State Beaver   30  6  9  2  3  0  0  2  0  0  0  0  1  0  0  6  21  8  0  .361 
  Mar 04, 2013  vs  Penn State Altoona   27  6  6  5  0  0  2  4  0  0  0  1  0  0  0  6  21  8  0  .318 
  Mar 05, 2013  vs  Rivier   35  11  12  10  3  1  0  4  0  0  0  1  1  0  0  5  21  11  2  .325 
  Mar 05, 2013  vs  Green Mountain   27  18  9  13  4  1  0  6  0  0  0  1  1  0  0  0  15  5  1  .327 
  Mar 06, 2013  vs  Emory & Henry   32  7  12  7  2  0  0  5  0  1  0  0  2  0  0  9  21  8  1  .335 
  Mar 20, 2013    ALVERNIA   26  6  7  3  0  0  0  3  0  0  0  0  1  0  0  1  21  11  0  .327 
  Mar 20, 2013    ALVERNIA   27  1  8  1  2  0  0  1  0  0  1  0  1  0  1  5  21  15  3  .323 
  Mar 21, 2013    IMMACULATA   23  4  8  4  0  0  1  1  0  0  0  0  3  0  0  3  21  9  5  .326 
  Mar 21, 2013    IMMACULATA   22  3  4  3  0  0  1  4  0  0  0  0  1  0  0  0  21  7  0  .314 
  Mar 24, 2013  at  Swarthmore   26  3  8  3  3  0  0  3  0  0  0  0  0  0  0  1  21  13  2  .314 
  Mar 24, 2013  at  Swarthmore   26  4  5  4  0  0  2  5  0  0  0  0  1  0  0  5  18  9  2  .304 
  Mar 28, 2013    PENN ST. SCHUYLKILL   24  8  7  4  0  1  0  5  0  1  2  0  1  0  0  2  18  5  2  .303 
  Mar 28, 2013    PENN ST. SCHUYLKILL   29  20  16  18  3  1  0  3  0  0  0  1  0  1  0  0  15  2  1  .322 
*  Apr 03, 2013    PENN ST. HARRISBURG   15  9  5  9  3  0  0  7  0  0  0  2  2  1  0  3  15  8  0  .322 
*  Apr 03, 2013    PENN ST. HARRISBURG   24  9  9  6  1  0  0  4  0  0  0  0  1  0  0  4  15  5  1  .325 
*  Apr 06, 2013  at  Saint Elizabeth   24  11  9  8  3  0  0  10  0  1  0  1  0  0  0  2  15  4  1  .328 
*  Apr 06, 2013  at  Saint Elizabeth   33  15  18  13  0  0  1  10  0  1  0  0  2  0  0  0  18  7  2  .343 
*  Apr 07, 2013    WILSON   30  7  13  6  4  1  0  1  0  1  0  0  2  0  0  2  21  9  0  .348 
*  Apr 07, 2013    WILSON   25  3  7  3  3  0  0  2  0  1  0  0  2  0  0  2  21  12  3  .345 
*  Apr 13, 2013    PENN STATE ABINGTON   23  4  7  4  1  0  0  4  0  0  0  0  1  1  0  4  21  11  2  .343 
*  Apr 13, 2013    PENN STATE ABINGTON   21  3  5  2  0  0  0  1  0  0  0  1  1  1  0  3  21  8  0  .340 
*  Apr 14, 2013  at  Gallaudet   29  6  10  4  1  0  0  2  0  0  1  1  3  1  0  2  21  10  0  .340 
*  Apr 14, 2013  at  Gallaudet   34  12  13  12  2  1  0  5  0  1  0  0  1  0  0  2  21  9  1  .342 
*  Apr 17, 2013  at  Penn St. Harrisburg   28  4  6  3  1  0  0  0  0  0  0  0  1  1  0  1  21  8  1  .337 
*  Apr 17, 2013  at  Penn St. Harrisburg   24  0  1  0  0  0  0  3  0  0  0  0  0  0  0  8  18  5  1  .327 
*  Apr 20, 2013    GALLAUDET   26  5  8  5  1  0  1  1  0  2  0  1  0  0  1  0  21  3  3  .326 
*  Apr 20, 2013    GALLAUDET   28  9  13  6  5  0  1  3  0  0  0  1  2  0  0  0  21  5  0  .331 
*  Apr 21, 2013  at  Penn State Abington   29  4  13  2  2  0  0  0  0  0  0  0  3  1  0  1  21  4  0  .335 
*  Apr 21, 2013  at  Penn State Abington   25  11  9  10  1  0  0  4  0  0  0  0  0  0  0  1  15  4  1  .336 
  Apr 23, 2013  at  Rosemont   34  15  15  11  2  0  2  2  0  2  0  0  0  0  0  2  15  6  0  .341 
  Apr 23, 2013  at  Rosemont   25  12  12  9  1  1  0  6  0  2  0  0  0  1  0  2  15  4  0  .345 
*  Apr 27, 2013  at  Wilson   29  8  9  7  1  1  0  4  0  0  0  0  0  1  0  7  21  9  2  .343 
*  Apr 27, 2013  at  Wilson   27  12  12  11  4  1  0  4  0  5  0  1  0  0  0  3  15  8  2  .346 
*  Apr 28, 2013    SAINT ELIZABETH   23  8  8  7  0  0  0  8  0  0  1  1  1  1  0  0  18  2  2  .346 
*  Apr 28, 2013    SAINT ELIZABETH   21  9  10  9  1  0  0  4  0  0  0  0  1  0  0  1  15  4  2  .349 
  May 04, 2013    SUNYIT   33  8  12  7  1  0  0  4  1  0  0  1  0  0  0  5  21  4  5  .350 
  May 05, 2013    KEUKA   22  9  6  5  0  1  0  2  0  0  0  0  0  0  0  1  15  6  0  .348 
  May 05, 2013    KEUKA   29  8  10  5  2  0  1  4  0  0  0  0  0  0  0  2  21  5  2  .348 
  May 09, 2013  vs  Lebanon Valley   23  0  4  0  1  0  0  1  0  0  0  0  1  0  0  6  18  6  2  .344 
  May 10, 2013  vs  Utica   25  1  5  1  1  0  0  0  0  0  0  0  0  0  0  5  21  12  1  .341 
   Totals        1094  316  373  256  64  11  13  151  1  18  5  14  37  10  2  116  771  290  54  .341 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2013  vs  Green Mountain   5.0  0  0  0  1  14  0  0  0  0  0  0  0  0  17-0  1  0  0  0.00 
  Mar 04, 2013  vs  Penn State Beaver   7.0  5  0  0  3  7  1  0  0  0  0  0  0  0  6-0  2  0  0  0.00 
  Mar 04, 2013  vs  Penn State Altoona   7.0  3  0  0  1  9  0  0  0  0  0  0  0  0  6-0  3  0  0  0.00 
  Mar 05, 2013  vs  Rivier   7.0  3  0  0  1  7  0  0  0  0  0  0  0  0  11-0  4  0  0  0.00 
  Mar 05, 2013  vs  Green Mountain   5.0  1  0  0  0  8  0  0  0  0  0  0  0  0  18-0  5  0  0  0.00 
  Mar 06, 2013  vs  Emory & Henry   7.0  7  3  1  0  8  2  0  0  1  0  1  0  0  7-3  6  0  0  0.18 
  Mar 20, 2013    ALVERNIA   7.0  7  1  1  1  3  0  0  0  0  0  0  0  0  6-1  7  0  0  0.31 
  Mar 20, 2013    ALVERNIA   7.0  8  3  3  1  3  3  1  0  1  0  0  0  0  1-3  7  1  0  0.67 
  Mar 21, 2013    IMMACULATA   7.0  8  3  1  1  9  2  0  0  0  0  0  0  0  4-3  8  1  0  0.71 
  Mar 21, 2013    IMMACULATA   7.0  7  1  1  1  6  3  0  0  0  0  0  0  0  3-1  9  1  0  0.74 
  Mar 24, 2013  at  Swarthmore   7.0  1  0  0  0  4  0  0  0  0  0  0  0  0  3-0  10  1  0  0.67 
  Mar 24, 2013  at  Swarthmore   6.0  9  7  5  1  1  2  0  1  1  0  0  0  0  4-7  10  2  0  1.06 
  Mar 28, 2013    PENN ST. SCHUYLKILL   6.0  1  0  0  1  10  0  0  0  0  0  0  0  0  8-0  11  2  0  0.99 
  Mar 28, 2013    PENN ST. SCHUYLKILL   5.0  2  0  0  1  10  0  0  0  0  0  1  0  0  20-0  12  2  0  0.93 
*  Apr 03, 2013    PENN ST. HARRISBURG   5.0  2  0  0  2  5  0  0  0  0  0  0  0  0  9-0  13  2  0  0.88 
*  Apr 03, 2013    PENN ST. HARRISBURG   5.0  5  1  1  1  6  0  0  0  0  0  0  0  0  9-1  14  2  0  0.91 
*  Apr 06, 2013  at  Saint Elizabeth   5.0  1  0  0  0  8  0  0  0  0  0  0  0  0  11-0  15  2  0  0.87 
*  Apr 06, 2013  at  Saint Elizabeth   6.0  2  3  1  3  7  0  0  0  0  0  0  0  0  15-3  16  2  0  0.88 
*  Apr 07, 2013    WILSON   7.0  3  0  0  1  8  1  0  0  0  0  0  0  0  7-0  17  2  0  0.83 
*  Apr 07, 2013    WILSON   7.0  4  1  0  2  5  0  0  0  0  0  0  0  0  3-1  18  2  0  0.78 
*  Apr 13, 2013    PENN STATE ABINGTON   7.0  4  0  0  0  8  0  0  0  0  0  0  2  0  4-0  19  2  0  0.74 
*  Apr 13, 2013    PENN STATE ABINGTON   7.0  2  2  2  5  6  1  0  0  0  0  0  0  0  3-2  20  2  0  0.81 
*  Apr 14, 2013  at  Gallaudet   7.0  3  0  0  0  5  0  0  0  0  0  0  1  0  6-0  21  2  0  0.77 
*  Apr 14, 2013  at  Gallaudet   7.0  7  4  3  3  5  3  1  0  0  0  0  0  0  12-4  22  2  0  0.87 
*  Apr 17, 2013  at  Penn St. Harrisburg   7.0  5  1  1  1  4  1  0  0  0  0  1  0  0  4-1  23  2  0  0.88 
*  Apr 17, 2013  at  Penn St. Harrisburg   6.0  2  1  0  1  5  0  0  0  0  0  0  0  0  0-1  23  3  0  0.84 
*  Apr 20, 2013    GALLAUDET   7.0  6  3  1  1  12  3  0  0  0  0  1  0  0  5-3  24  3  0  0.85 
*  Apr 20, 2013    GALLAUDET   7.0  10  3  3  1  7  3  0  1  0  0  0  0  0  9-3  25  3  0  0.93 
*  Apr 21, 2013  at  Penn State Abington   7.0  4  2  2  2  8  0  1  1  0  0  0  0  0  4-2  26  3  0  0.97 
*  Apr 21, 2013  at  Penn State Abington   5.0  4  1  1  4  5  0  0  0  0  0  0  0  0  11-1  27  3  0  0.98 
  Apr 23, 2013  at  Rosemont   5.0  2  0  0  0  5  1  0  0  0  0  0  0  0  15-0  28  3  0  0.96 
  Apr 23, 2013  at  Rosemont   5.0  1  0  0  0  2  0  1  0  0  0  0  0  0  12-0  29  3  0  0.94 
*  Apr 27, 2013  at  Wilson   7.0  12  5  3  7  2  1  0  0  1  0  0  1  0  8-5  30  3  1  1.00 
*  Apr 27, 2013  at  Wilson   5.0  0  0  0  2  1  0  0  0  0  0  0  1  0  12-0  31  3  1  0.98 
*  Apr 28, 2013    SAINT ELIZABETH   6.0  1  0  0  2  8  0  0  0  0  0  0  0  0  8-0  32  3  1  0.95 
*  Apr 28, 2013    SAINT ELIZABETH   5.0  5  0  0  0  5  0  0  0  0  0  2  0  0  9-0  33  3  1  0.93 
  May 04, 2013    SUNYIT   7.0  8  7  1  0  11  3  2  0  0  0  0  0  0  8-7  34  3  1  0.94 
  May 05, 2013    KEUKA   5.0  5  1  1  1  5  0  0  1  0  0  0  0  0  9-1  35  3  1  0.95 
  May 05, 2013    KEUKA   7.0  8  5  4  2  3  1  0  0  0  0  0  0  0  8-5  36  3  1  1.03 
  May 09, 2013  vs  Lebanon Valley   6.0  11  7  3  1  3  1  0  0  0  0  0  0  0  0-7  36  4  1  1.09 
  May 10, 2013  vs  Utica   7.0  12  8  8  3  3  3  1  0  1  0  1  0  0  1-8  36  5  1  1.28 
   Totals        257.0  191  73  47  58  251  35  7  4  5  0  7  5  0  316-73  36  5  1  1.28 

* = NEAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 03, 2013  vs  Green Mountain   13-31  0-0  13-31  11-24  2-7  1-3  3-9  7-18  2-5  2-3  8 
  Mar 04, 2013  vs  Penn State Beaver   9-30  0-0  9-30  5-16  4-14  0-1  4-12  3-11  2-7  0-0  7 
  Mar 04, 2013  vs  Penn State Altoona   6-27  0-0  6-27  2-12  4-15  1-1  2-9  1-3  0-7  0-0  4 
  Mar 05, 2013  vs  Rivier   12-35  0-0  12-35  9-24  3-11  2-6  4-11  7-20  3-7  2-7  9 
  Mar 05, 2013  vs  Green Mountain   9-27  0-0  9-27  7-24  2-3  1-5  3-10  6-19  4-4  3-7  5 
  Mar 06, 2013  vs  Emory & Henry   12-32  0-0  12-32  7-20  5-12  2-2  5-12  5-13  3-7  1-1  11 
  Mar 20, 2013    Alvernia   7-26  0-0  7-26  4-15  3-11  0-0  4-10  3-11  2-6  0-2  6 
  Mar 20, 2013    Alvernia   8-27  0-0  8-27  4-10  4-17  0-1  6-11  2-8  1-7  0-0  7 
  Mar 21, 2013    Immaculata   8-23  0-0  8-23  5-14  3-9  0-0  3-8  4-9  3-6  1-3  5 
  Mar 21, 2013    Immaculata   4-22  0-0  4-22  2-10  2-12  0-0  0-6  0-6  1-6  1-1  6 
  Mar 24, 2013  at  Swarthmore   8-26  0-0  8-26  5-14  3-12  0-0  1-7  2-5  3-7  1-1  4 
  Mar 24, 2013  at  Swarthmore   5-26  0-0  5-26  2-11  3-15  0-0  2-9  1-4  1-7  0-0  7 
  Mar 28, 2013    Penn St. Schuylkill   7-24  0-0  7-24  5-14  2-10  0-4  1-6  3-8  2-6  1-3  4 
  Mar 28, 2013    Penn St. Schuylkill   16-29  0-0  16-29  13-24  3-5  0-1  1-5  9-18  3-4  9-9  2 
*  Apr 03, 2013    Penn St. Harrisburg   5-15  0-0  5-15  5-12  0-3  1-2  2-6  5-11  3-4  3-5  6 
*  Apr 03, 2013    Penn St. Harrisburg   9-24  0-0  9-24  7-20  2-4  1-3  3-8  5-16  4-5  2-4  5 
*  Apr 06, 2013  at  Saint Elizabeth   9-24  0-0  9-24  8-19  1-5  2-5  3-8  7-17  2-5  2-4  9 
*  Apr 06, 2013  at  Saint Elizabeth   18-33  0-0  18-33  15-28  3-5  1-3  4-8  11-20  5-6  4-6  11 
*  Apr 07, 2013    Wilson   13-30  0-0  13-30  9-18  4-12  0-0  6-12  7-15  1-6  1-2  8 
*  Apr 07, 2013    Wilson   7-25  0-0  7-25  3-12  4-13  0-0  4-11  1-7  3-6  0-0  8 
*  Apr 13, 2013    Penn State Abington   7-23  0-0  7-23  3-15  4-8  1-3  1-7  1-10  4-6  3-4  7 
*  Apr 13, 2013    Penn State Abington   5-21  0-0  5-21  3-12  2-9  0-0  2-8  1-6  3-6  1-1  4 
*  Apr 14, 2013  at  Gallaudet   10-29  0-0  10-29  7-23  3-6  1-3  2-8  4-13  6-8  3-7  7 
*  Apr 14, 2013  at  Gallaudet   13-34  0-0  13-34  10-25  3-9  2-3  7-14  9-18  3-7  2-2  7 
*  Apr 17, 2013  at  Penn St. Harrisburg   6-28  0-0  6-28  2-11  4-17  0-0  3-11  1-8  3-7  1-2  5 
*  Apr 17, 2013  at  Penn St. Harrisburg   1-24  0-0  1-24  1-9  0-15  0-0  1-9  0-3  1-7  0-0  6 
*  Apr 20, 2013    Gallaudet   8-26  0-0  8-26  4-11  4-15  0-0  2-7  3-8  2-6  0-0  5 
*  Apr 20, 2013    Gallaudet   13-28  0-0  13-28  6-16  7-12  0-0  2-7  5-13  3-6  0-0  7 
*  Apr 21, 2013  at  Penn State Abington   13-29  0-0  13-29  6-13  7-16  0-0  5-12  3-9  3-7  1-2  6 
*  Apr 21, 2013  at  Penn State Abington   9-25  0-0  9-25  7-16  2-9  3-4  1-5  6-12  2-5  5-7  2 
  Apr 23, 2013  at  Rosemont   15-34  0-0  15-34  12-23  3-11  0-0  0-5  7-17  4-5  5-9  6 
  Apr 23, 2013  at  Rosemont   12-25  0-0  12-25  7-14  5-11  1-3  0-4  5-10  2-5  5-6  5 
*  Apr 27, 2013  at  Wilson   9-29  0-0  9-29  6-12  3-17  2-3  0-8  5-10  3-7  5-7  5 
*  Apr 27, 2013  at  Wilson   12-27  0-0  12-27  12-23  0-4  0-0  6-10  8-12  2-5  3-5  5 
*  Apr 28, 2013    Saint Elizabeth   8-23  0-0  8-23  6-17  2-6  1-2  2-7  4-10  4-6  3-3  9 
*  Apr 28, 2013    Saint Elizabeth   10-21  0-0  10-21  9-16  1-5  0-1  2-5  6-8  1-4  3-3  5 
  May 04, 2013    SUNYIT   12-33  0-0  12-33  8-20  4-13  2-5  7-13  5-12  3-7  0-1  7 
  May 05, 2013    Keuka   6-22  0-0  6-22  4-15  2-7  1-4  3-7  3-10  2-4  2-4  3 
  May 05, 2013    Keuka   10-29  0-0  10-29  5-19  5-10  0-1  6-10  3-14  2-6  1-3  7 
  May 09, 2013  vs  Lebanon Valley   4-23  4-23  0-0  0-10  4-13  0-0  0-7  0-4  3-7  0-0  4 
  May 10, 2013  vs  Utica   5-25  0-0  5-25  3-6  2-19  0-0  3-10  2-4  1-7  0-0  3 
   Totals        373-1094  4-23  369-1071  249-667  124-427  26-69  116-352  170-450  105-246  76-124  247 
            .341  .174  .345  .373  .290  .377  .330  .378  .427  .613 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 03, 2013  vs  Green Mountain   17-0  W   0-16  0-0  0-16  0-5  0-11  0-5  1-5  1  0  0.00 
  Mar 04, 2013  vs  Penn State Beaver   6-0  W   5-25  0-0  5-25  1-13  4-12  2-8  2-7  9  4  0.00 
  Mar 04, 2013  vs  Penn State Altoona   6-0  W   3-25  0-0  3-25  1-9  2-16  1-8  1-7  9  4  0.00 
  Mar 05, 2013  vs  Rivier   11-0  W   3-26  0-0  3-26  1-9  2-17  1-9  1-7  11  3  0.00 
  Mar 05, 2013  vs  Green Mountain   18-0  W   1-16  0-0  1-16  0-3  1-13  0-5  1-5  5  2  0.00 
  Mar 06, 2013  vs  Emory & Henry   7-3  W   7-28  1-7  6-21  4-14  3-14  4-11  2-7  8  4  0.18 
  Mar 20, 2013    Alvernia   6-1  W   7-27  0-0  7-27  2-11  5-16  2-9  1-7  13  5  0.31 
  Mar 20, 2013    Alvernia   1-3  L   8-31  0-0  8-31  2-18  6-13  1-9  1-7  15  2  0.67 
  Mar 21, 2013    Immaculata   4-3  W   8-33  0-0  8-33  3-20  5-13  3-12  3-7  10  2  0.71 
  Mar 21, 2013    Immaculata   3-1  W   7-27  0-0  7-27  3-14  4-13  3-10  3-7  8  7  0.74 
  Mar 24, 2013  at  Swarthmore   3-0  W   1-23  0-2  1-21  0-5  1-18  0-7  1-7  14  3  0.67 
  Mar 24, 2013  at  Swarthmore   4-7  L   9-25  0-0  9-25  3-10  6-15  2-8  3-6  9  8  1.06 
  Mar 28, 2013    Penn St. Schuylkill   8-0  W   1-20  0-0  1-20  0-4  1-16  1-7  0-6  4  3  0.99 
  Mar 28, 2013    Penn St. Schuylkill   20-0  W   2-17  0-0  2-17  1-9  1-8  0-5  3-5  1  3  0.93 
*  Apr 03, 2013    Penn St. Harrisburg   9-0  W   2-16  0-4  2-12  0-6  2-10  0-5  1-5  10  0  0.88 
*  Apr 03, 2013    Penn St. Harrisburg   9-1  W   5-19  2-4  3-15  2-11  3-8  2-6  2-5  6  2  0.91 
*  Apr 06, 2013  at  Saint Elizabeth   11-0  W   1-17  0-0  1-17  0-2  1-15  1-7  0-5  4  3  0.87 
*  Apr 06, 2013  at  Saint Elizabeth   15-3  W   2-20  0-0  2-20  1-6  1-14  0-6  1-6  7  4  0.88 
*  Apr 07, 2013    Wilson   7-0  W   3-23  1-15  2-8  1-6  2-17  0-7  2-7  7  5  0.83 
*  Apr 07, 2013    Wilson   3-1  W   4-25  2-15  2-10  2-7  2-18  2-10  1-7  10  3  0.78 
*  Apr 13, 2013    Penn State Abington   4-0  W   4-24  1-5  3-19  0-11  4-13  1-7  4-7  10  1  0.74 
*  Apr 13, 2013    Penn State Abington   3-2  W   2-21  0-2  2-19  1-9  1-12  2-9  3-7  9  6  0.81 
*  Apr 14, 2013  at  Gallaudet   6-0  W   3-24  0-3  3-21  0-6  3-18  1-8  1-7  10  5  0.77 
*  Apr 14, 2013  at  Gallaudet   12-4  W   7-27  1-3  6-24  5-15  2-12  2-8  2-7  10  5  0.87 
*  Apr 17, 2013  at  Penn St. Harrisburg   4-1  W   5-27  1-4  4-23  2-12  3-15  1-8  2-7  8  9  0.88 
*  Apr 17, 2013  at  Penn St. Harrisburg   0-1  L   2-20  1-3  1-17  1-7  1-13  0-6  2-6  5  8  0.84 
*  Apr 20, 2013    Gallaudet   5-3  W   6-30  0-4  6-26  3-15  3-15  2-10  3-7  3  6  0.85 
*  Apr 20, 2013    Gallaudet   9-3  W   10-30  2-4  8-26  4-15  6-15  3-8  2-7  2  10  0.93 
*  Apr 21, 2013  at  Penn State Abington   4-2  W   4-23  0-5  4-18  1-6  3-17  2-8  2-7  4  8  0.97 
*  Apr 21, 2013  at  Penn State Abington   11-1  W   4-19  2-3  2-16  2-11  2-8  1-6  2-5  5  5  0.98 
  Apr 23, 2013  at  Rosemont   15-0  W   2-17  0-0  2-17  1-3  1-14  1-6  0-5  6  4  0.96 
